2019 Panini Gold Standard - 10K Autographs
15 card 10k autographs subset from 2019 Panini Gold Standard (Football). Parallels: Black, Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jerry Rice | San Francisco 49ers | numbered /10 |
| 2 | Barry Sanders | Detroit Lions | numbered /10 |
| 3 | Isaac Bruce | St. Louis Rams | numbered /49 |
| 4 | Tim Brown | Oakland Raiders | numbered /25 |
| 5 | Torry Holt | St. Louis Rams | numbered /49 |
| 6 | Steve Largent | Seattle Seahawks | numbered /49 |
| 7 | Jason Witten | Dallas Cowboys | numbered /25 |
| 8 | Antonio Brown | Oakland Raiders | numbered /10 |
| 9 | Emmitt Smith | Dallas Cowboys | numbered /10 |
| 10 | DeSean Jackson | Philadelphia Eagles | numbered /49 |
| 11 | Andre Rison | Atlanta Falcons | numbered /49 |
| 12 | Curtis Martin | New England Patriots | numbered /25 |
| 13 | Donald Driver | Green Bay Packers | numbered /49 |
| 14 | LaDainian Tomlinson | San Diego Chargers | numbered /25 |
| 15 | Marshall Faulk | St. Louis Rams | numbered /10 |
Parallels in this subset
- Black/1
- Platinum