2019 Panini Gold Standard - 24K Autographs
15 card 24k autographs subset from 2019 Panini Gold Standard (Football). Parallels: Black, Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jim Plunkett | Los Angeles Raiders | numbered /49 |
| 2 | Ron Jaworski | Philadelphia Eagles | numbered /49 |
| 3 | Len Dawson | Kansas City Chiefs | numbered /25 |
| 4 | Randall Cunningham | Philadelphia Eagles | numbered /25 |
| 5 | Mark Brunell | Jacksonville Jaguars | numbered /49 |
| 6 | Kurt Warner | St. Louis Rams | numbered /10 |
| 7 | Ken Anderson | Cincinnati Bengals | numbered /49 |
| 8 | Troy Aikman | Dallas Cowboys | numbered /10 |
| 9 | Dan Fouts | San Diego Chargers | numbered /25 |
| 10 | Warren Moon | Houston Oilers | numbered /25 |
| 11 | Fran Tarkenton | Minnesota Vikings | numbered /25 |
| 12 | Dan Marino | Miami Dolphins | numbered /10 |
| 13 | Drew Brees | New Orleans Saints | numbered /10 |
| 14 | Peyton Manning | Indianapolis Colts | numbered /10 |
| 15 | John Elway | Denver Broncos | numbered /10 |
Parallels in this subset
- Black/1
- Platinum