2019 Panini Gold Standard - Marks of Gold
33 card marks of gold subset from 2019 Panini Gold Standard (Soccer). Parallels: Fine, Mint, Pure.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Alex Morgan | United States | numbered /149 |
| 2 | Alisson | Liverpool FC | numbered /99 |
| 3 | Divock Origi | Liverpool FC | numbered /149 |
| 5 | Kepa Arrizabalaga | Chelsea FC | numbered /149 |
| 6 | Cristiano Ronaldo | Juventus | numbered /7 |
| 7 | Crystal Dunn | United States | numbered /149 |
| 8 | Daniele De Rossi | Italy | numbered /39 |
| 9 | Danny Rose | Tottenham Hotspur | numbered /149 |
| 10 | Diego Simeone | Atlético de Madrid | numbered /7 |
| 11 | Fabio Cannavaro | Italy | numbered /7 |
| 12 | Gareth Bale | Real Madrid CF | numbered /10 |
| 13 | Weston McKennie | FC Schalke 04 | numbered /99 |
| 14 | Gerard Piqué | FC Barcelona | numbered /7 |
| 15 | Antonio Candreva | FC Internazionale Milano | numbered /149 |
| 16 | Hugo Sánchez | Real Madrid CF | numbered /29 |
| 17 | Ivan Rakitić | FC Barcelona | numbered /39 |
| 18 | Jose Gimenez | Atlético de Madrid | numbered /149 |
| 19 | Mia Hamm | United States | numbered /149 |
| 20 | Lothar Matthäus | FC Bayern Munich | numbered /39 |
| 21 | Luka Modrić | Real Madrid CF | numbered /39 |
| 22 | Marc Overmars | AFC Ajax | numbered /149 |
| 23 | Marcos Rojo | Manchester United | numbered /99 |
| 24 | Kasper Dolberg | AFC Ajax | numbered /149 |
| 25 | Davinson Sánchez | Colombia | numbered /129 |
| 26 | Patrick Kluivert | FC Barcelona | numbered /149 |
| 28 | Raúl | Real Madrid CF | numbered /29 |
| 29 | Robert Pires | France | numbered /29 |
| 30 | Roberto Baggio | Italy | numbered /29 |
| 31 | Rui Patricio | Portugal | numbered /149 |
| 32 | Theo Walcott | Everton | numbered /10 |
| 33 | Thomas Müller | FC Bayern Munich | numbered /29 |
| 34 | Andy Cole | Manchester United | numbered /149 |
| 35 | Diego Forlan | Uruguay | numbered /49 |
Parallels in this subset
- Fine
- Mint
- Pure/1