2019 Panini Immaculate Collection - Modern Marks
49 card modern marks subset from 2019 Panini Immaculate Collection (Soccer). Parallels: Bronze, Gold, Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Alan Shearer | England | numbered /50 |
| 2 | Alessandro Del Piero | Juventus | numbered /99 |
| 3 | Álvaro Morata | Atlético de Madrid | numbered /10 |
| 4 | Andrea Pirlo | Italy | numbered /10 |
| 5 | Pepe | Portugal | numbered /99 |
| 6 | Kelley O'Hara | United States | numbered /75 |
| 7 | Antonio Conte | Juventus | numbered /20 |
| 8 | Arjen Robben | FC Bayern Munich | numbered /10 |
| 9 | Arturo Vidal | FC Barcelona | numbered /20 |
| 10 | Carlo Ancelotti | SSC Napoli | numbered /75 |
| 11 | Cesc Fabregas | AS Monaco | numbered /10 |
| 12 | Christian Vieri | Italy | numbered /50 |
| 13 | Clint Dempsey | United States | numbered /50 |
| 14 | Cristiano Ronaldo | Portugal | numbered /10 |
| 15 | Cuauhtemoc Blanco | Mexico | numbered /50 |
| 16 | David Trezeguet | Juventus | numbered /99 |
| 17 | David Villa | Spain | numbered /20 |
| 18 | Diego Maradona | Argentina | numbered /15 |
| 19 | Diego Simeone | Atlético de Madrid | numbered /20 |
| 20 | Fabio Cannavaro | Juventus | numbered /20 |
| 21 | Filippo Inzaghi | Italy | numbered /20 |
| 22 | Francesco Totti | Italy | numbered /50 |
| 23 | Gabriel Batistuta | Argentina | numbered /15 |
| 24 | Gordon Banks | England | numbered /15 |
| 25 | Gianluigi Buffon | Paris Saint-Germain | numbered /10 |
| 26 | Guillermo Ochoa | Mexico | numbered /20 |
| 27 | Hugo Sánchez | Real Madrid CF | numbered /20 |
| 28 | Jose Gimenez | Atlético de Madrid | numbered /99 |
| 29 | Karl-Heinz Rummenigge | FC Bayern Munich | numbered /50 |
| 30 | Lionel Messi | Argentina | numbered /10 |
| 31 | Luís Figo | FC Internazionale | numbered /10 |
| 32 | Luis Suárez | FC Barcelona | numbered /10 |
| 33 | Marco Van Basten | Netherlands | numbered /10 |
| 34 | Marcus Rashford | England | numbered /50 |
| 35 | Mats Hummels | Germany | numbered /75 |
| 36 | Miroslav Klose | Germany | numbered /15 |
| 37 | Neymar Jr | Paris Saint-Germain | numbered /10 |
| 38 | Paolo Maldini | Italy | numbered /12 |
| 39 | Paul Scholes | England | numbered /50 |
| 40 | Pele | Brazil | numbered /10 |
| 41 | Raúl | Real Madrid CF | numbered /20 |
| 42 | Rivaldo | Brazil | numbered /75 |
| 43 | Robert Lewandowski | FC Bayern Munich | numbered /12 |
| 44 | Roberto Baggio | Juventus | numbered /10 |
| 45 | Robin van Persie | Netherlands | numbered /12 |
| 46 | Thierry Henry | FC Barcelona | numbered /15 |
| 47 | Tim Howard | United States | numbered /10 |
| 48 | Vincent Kompany | Belgium | numbered /35 |
| 50 | Xavi Hernández | Spain | numbered /10 |
Parallels in this subset
- Bronze
- Gold
- Platinum/1