2019 Panini Limited - Limited Membership
20 card limited membership subset from 2019 Panini Limited (Football). Parallels: Emerald Spotlight, Ruby Spotlight, Sapphire Spotlight.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Cris Carter | Minnesota Vikings | numbered /10 |
| 2 | Tony Gonzalez | Kansas City Chiefs | numbered /15 |
| 3 | Ed Reed | Baltimore Ravens | numbered /15 |
| 4 | Brian Dawkins | Denver Broncos | numbered /25 |
| 5 | Larry Allen | Dallas Cowboys | numbered /75 |
| 6 | Mike Ditka | Dallas Cowboys | numbered /10 |
| 7 | Harry Carson | New York Giants | numbered /99 |
| 8 | Kevin Mawae | New York Jets | numbered /99 |
| 9 | Dan Reeves | Dallas Cowboys | numbered /49 |
| 10 | Mike Singletary | Chicago Bears | numbered /49 |
| 11 | Steve Largent | Seattle Seahawks | numbered /49 |
| 12 | Dan Hampton | Chicago Bears | numbered /99 |
| 13 | Kevin Greene | Pittsburgh Steelers | numbered /15 |
| 14 | Mel Renfro | Dallas Cowboys | numbered /99 |
| 15 | Jason Taylor | Miami Dolphins | numbered /25 |
| 16 | Dan Marino | Miami Dolphins | numbered /10 |
| 17 | Jerry Rice | San Francisco 49ers | numbered /10 |
| 18 | Terry Bradshaw | Pittsburgh Steelers | numbered /10 |
| 19 | Thurman Thomas | Buffalo Bills | numbered /49 |
| 20 | John Randle | Minnesota Vikings | numbered /49 |
Parallels in this subset
- Emerald Spotlight/5
- Ruby Spotlight
- Sapphire Spotlight/1