2019 Panini Prestige - Base
300 card base subset from 2019 Panini Prestige (Football). Includes 100 rookie cards. Parallels: Xtra Points Black, Xtra Points Blue, Xtra Points Bronze, Xtra Points Gold, Xtra Points Green, Xtra Points Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Saquon Barkley | New York Giants | |
| 2 | Travis Kelce | Kansas City Chiefs | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Chandler Jones | Arizona Cardinals | |
| 5 | Xavien Howard | Miami Dolphins | |
| 6 | Marcus Mariota | Tennessee Titans | |
| 7 | Aaron Rodgers | Green Bay Packers | |
| 8 | Doug Baldwin | Seattle Seahawks | |
| 9 | Michael Thomas | New Orleans Saints | |
| 10 | Harrison Smith | Minnesota Vikings | |
| 11 | Andrew Luck | Indianapolis Colts | |
| 12 | Chris Carson | Seattle Seahawks | |
| 13 | Deshaun Watson | Houston Texans | |
| 14 | Cam Newton | Carolina Panthers | |
| 15 | Julio Jones | Atlanta Falcons | |
| 16 | Jared Goff | Los Angeles Rams | |
| 17 | Sam Darnold | New York Jets | |
| 18 | Adam Thielen | Minnesota Vikings | |
| 19 | Patrick Mahomes II | Kansas City Chiefs | |
| 20 | Darius Slay | Detroit Lions | |
| 21 | Von Miller | Denver Broncos | |
| 22 | A.J. Green | Cincinnati Bengals | |
| 23 | Sean Lee | Dallas Cowboys | |
| 24 | Drew Brees | New Orleans Saints | |
| 25 | Dalvin Cook | Minnesota Vikings | |
| 26 | Robert Woods | Los Angeles Rams | |
| 27 | Tahir Whitehead | Oakland Raiders | |
| 28 | Josh Allen | Buffalo Bills | |
| 29 | Jason Pierre-Paul | Tampa Bay Buccaneers | |
| 30 | Dak Prescott | Dallas Cowboys | |
| 31 | Mason Crosby | Green Bay Packers | |
| 32 | Bradley McDougald | Seattle Seahawks | |
| 33 | Christian McCaffrey | Carolina Panthers | |
| 34 | Cole Beasley | Buffalo Bills | |
| 35 | Baker Mayfield | Cleveland Browns | |
| 36 | Justin Houston | Indianapolis Colts | |
| 37 | Tyler Boyd | Cincinnati Bengals | |
| 38 | Luke Kuechly | Carolina Panthers | |
| 39 | Allen Robinson II | Chicago Bears | |
| 40 | David Johnson | Arizona Cardinals | |
| 41 | A.J. Bouye | Jacksonville Jaguars | |
| 42 | Sterling Shepard | New York Giants | |
| 43 | Evan Engram | New York Giants | |
| 44 | Jameis Winston | Tampa Bay Buccaneers | |
| 45 | Damien Williams | Kansas City Chiefs | |
| 46 | Kyle Fuller | Chicago Bears | |
| 47 | Bobby Wagner | Seattle Seahawks | |
| 48 | Nyheim Hines | Indianapolis Colts | |
| 49 | Geno Atkins | Cincinnati Bengals | |
| 50 | James White | New England Patriots | |
| 51 | Denzel Ward | Cleveland Browns | |
| 52 | Anthony Miller | Chicago Bears | |
| 53 | Stefon Diggs | Minnesota Vikings | |
| 54 | Nick Chubb | Cleveland Browns | |
| 55 | Ryan Kerrigan | Washington Redskins | |
| 56 | Kenny Golladay | Detroit Lions | |
| 57 | Amari Cooper | Dallas Cowboys | |
| 58 | Gerald McCoy | Tampa Bay Buccaneers | |
| 59 | Calais Campbell | Jacksonville Jaguars | |
| 60 | Vance McDonald | Pittsburgh Steelers | |
| 61 | Julian Edelman | New England Patriots | |
| 62 | Tyron Smith | Dallas Cowboys | |
| 63 | Kyle Rudolph | Minnesota Vikings | |
| 64 | Jordan Thomas | Houston Texans | |
| 65 | Courtland Sutton | Denver Broncos | |
| 66 | Anthony Hitchens | Kansas City Chiefs | |
| 67 | Eddie Jackson | Chicago Bears | |
| 68 | Derek Wolfe | Denver Broncos | |
| 69 | Keke Coutee | Houston Texans | |
| 70 | Josh Rosen | Miami Dolphins | |
| 71 | Rex Burkhead | New England Patriots | |
| 72 | Josh Doctson | Washington Redskins | |
| 73 | Aqib Talib | Los Angeles Rams | |
| 74 | Olivier Vernon | Cleveland Browns | |
| 75 | Cameron Brate | Tampa Bay Buccaneers | |
| 76 | Marquez Valdes-Scantling | Green Bay Packers | |
| 77 | Keenan Allen | Los Angeles Chargers | |
| 78 | Quandre Diggs | Detroit Lions | |
| 79 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 80 | Aaron Jones | Green Bay Packers | |
| 81 | Rob Gronkowski | New England Patriots | |
| 82 | Kirk Cousins | Minnesota Vikings | |
| 83 | DeAndre Washington | Oakland Raiders | |
| 84 | Dede Westbrook | Jacksonville Jaguars | |
| 85 | Jordan Howard | Philadelphia Eagles | |
| 86 | Trenton Cannon | New York Jets | |
| 87 | Austin Ekeler | Los Angeles Chargers | |
| 88 | Larry Fitzgerald | Arizona Cardinals | |
| 89 | Khalil Mack | Chicago Bears | |
| 90 | Jordan Reed | Washington Redskins | |
| 91 | Robbie Gould | San Francisco 49ers | |
| 92 | Jon Bostic | Pittsburgh Steelers | |
| 93 | Derek Carr | Oakland Raiders | |
| 94 | Adam Vinatieri | Indianapolis Colts | |
| 95 | Andy Dalton | Cincinnati Bengals | |
| 96 | Melvin Gordon III | Los Angeles Chargers | |
| 97 | Patrick Peterson | Arizona Cardinals | |
| 98 | DeAndre Hopkins | Houston Texans | |
| 99 | Jalen Ramsey | Jacksonville Jaguars | |
| 100 | Mitchell Trubisky | Chicago Bears | |
| 101 | Derrius Guice | Washington Redskins | |
| 102 | Phillip Lindsay | Denver Broncos | |
| 103 | Matt Breida | San Francisco 49ers | |
| 104 | Alvin Kamara | New Orleans Saints | |
| 105 | Will Fuller V | Houston Texans | |
| 106 | Leighton Vander Esch | Dallas Cowboys | |
| 107 | Davante Adams | Green Bay Packers | |
| 108 | Greg Zuerlein | Los Angeles Rams | |
| 109 | Matthew Stafford | Detroit Lions | |
| 110 | Odell Beckham Jr. | Cleveland Browns | |
| 111 | Darius Leonard | Indianapolis Colts | |
| 112 | James Conner | Pittsburgh Steelers | |
| 113 | Demarcus Robinson | Kansas City Chiefs | |
| 114 | Leonard Fournette | Jacksonville Jaguars | |
| 115 | David Njoku | Cleveland Browns | |
| 116 | Leonard Williams | New York Jets | |
| 117 | Chris Thompson | Washington Redskins | |
| 118 | Tyler Higbee | Los Angeles Rams | |
| 119 | Marquise Goodwin | San Francisco 49ers | |
| 120 | Stephon Gilmore | New England Patriots | |
| 121 | Royce Freeman | Denver Broncos | |
| 122 | Cameron Heyward | Pittsburgh Steelers | |
| 123 | Tarik Cohen | Chicago Bears | |
| 124 | Matt Ryan | Atlanta Falcons | |
| 125 | Minkah Fitzpatrick | Miami Dolphins | |
| 126 | Marlon Mack | Indianapolis Colts | |
| 127 | Kerryon Johnson | Detroit Lions | |
| 128 | Jimmy Graham | Green Bay Packers | |
| 129 | Eli Manning | New York Giants | |
| 130 | LeSean McCoy | Buffalo Bills | |
| 131 | Chris Herndon IV | New York Jets | |
| 132 | Marcell Ateman | Oakland Raiders | |
| 133 | Myles Jack | Jacksonville Jaguars | |
| 134 | Taylor Lewan | Tennessee Titans | |
| 135 | Calvin Ridley | Atlanta Falcons | |
| 136 | Jimmy Garoppolo | San Francisco 49ers | |
| 137 | Jarvis Landry | Cleveland Browns | |
| 138 | Marshon Lattimore | New Orleans Saints | |
| 139 | Kenyan Drake | Miami Dolphins | |
| 140 | DJ Moore | Carolina Panthers | |
| 141 | Austin Hooper | Atlanta Falcons | |
| 142 | Ben Roethlisberger | Pittsburgh Steelers | |
| 143 | Cameron Jordan | New Orleans Saints | |
| 144 | Kenny Stills | Miami Dolphins | |
| 145 | Vic Beasley Jr. | Atlanta Falcons | |
| 146 | Joe Mixon | Cincinnati Bengals | |
| 147 | Zach Ertz | Philadelphia Eagles | |
| 148 | Malcolm Butler | Tennessee Titans | |
| 149 | George Kittle | San Francisco 49ers | |
| 150 | Antonio Brown | Oakland Raiders | |
| 151 | Mark Andrews | Baltimore Ravens | |
| 152 | James Develin | New England Patriots | |
| 153 | Uchenna Nwosu | Los Angeles Chargers | |
| 154 | Kalen Ballage | Miami Dolphins | |
| 155 | Myles Garrett | Cleveland Browns | |
| 156 | Marcus Peters | Los Angeles Rams | |
| 157 | Eric Ebron | Indianapolis Colts | |
| 158 | Shaq Lawson | Buffalo Bills | |
| 159 | Mark Ingram II | Baltimore Ravens | |
| 160 | Michael Gallup | Dallas Cowboys | |
| 161 | Karl Joseph | Oakland Raiders | |
| 162 | Alshon Jeffery | Philadelphia Eagles | |
| 163 | Taysom Hill | New Orleans Saints | |
| 164 | John Brown | Buffalo Bills | |
| 165 | Dion Lewis | Tennessee Titans | |
| 166 | Dante Pettis | San Francisco 49ers | |
| 167 | Todd Gurley II | Los Angeles Rams | |
| 168 | Harrison Butker | Kansas City Chiefs | |
| 169 | Le'Veon Bell | New York Jets | |
| 170 | Gus Edwards | Baltimore Ravens | |
| 171 | Curtis Samuel | Carolina Panthers | |
| 172 | Joe Flacco | Denver Broncos | |
| 173 | Joey Bosa | Los Angeles Chargers | |
| 174 | Carson Wentz | Philadelphia Eagles | |
| 175 | Derrick Henry | Tennessee Titans | |
| 176 | Tyler Lockett | Seattle Seahawks | |
| 177 | JJ Watt | Houston Texans | |
| 178 | Nick Foles | Jacksonville Jaguars | |
| 179 | Philip Rivers | Los Angeles Chargers | |
| 180 | Zay Jones | Buffalo Bills | |
| 181 | Lamar Jackson | Baltimore Ravens | |
| 182 | Sony Michel | New England Patriots | |
| 183 | Derwin James | Los Angeles Chargers | |
| 184 | Blake Jarwin | Dallas Cowboys | |
| 185 | Fletcher Cox | Philadelphia Eagles | |
| 186 | Quincy Enunwa | New York Jets | |
| 187 | Corey Davis | Tennessee Titans | |
| 188 | Russell Wilson | Seattle Seahawks | |
| 189 | T.Y. Hilton | Indianapolis Colts | |
| 190 | Aaron Donald | Los Angeles Rams | |
| 191 | Terrell Suggs | Arizona Cardinals | |
| 192 | Greg Olsen | Carolina Panthers | |
| 193 | DeSean Jackson | Philadelphia Eagles | |
| 194 | Devonta Freeman | Atlanta Falcons | |
| 195 | Devin McCourty | New England Patriots | |
| 196 | Blake Martinez | Green Bay Packers | |
| 197 | Willie Snead IV | Baltimore Ravens | |
| 198 | Golden Tate III | New York Giants | |
| 199 | Mike Evans | Tampa Bay Buccaneers | |
| 200 | Tom Brady | New England Patriots | |
| 201 | Kyler MurrayRC | Arizona Cardinals | |
| 202 | Drew LockRC | Denver Broncos | |
| 203 | Jerry TilleryRC | Los Angeles Chargers | |
| 204 | Daniel JonesRC | New York Giants | |
| 205 | Devin Bush IIRC | Pittsburgh Steelers | |
| 206 | Byron MurphyRC | Arizona Cardinals | |
| 207 | Devin SingletaryRC | Buffalo Bills | |
| 208 | Noah FantRC | Denver Broncos | |
| 209 | Darrell HendersonRC | Los Angeles Rams | |
| 210 | Dexter LawrenceRC | New York Giants | |
| 211 | Nick BosaRC | San Francisco 49ers | |
| 212 | Zach AllenRC | Arizona Cardinals | |
| 213 | Brian BurnsRC | Carolina Panthers | |
| 214 | Amani OruwariyeRC | Detroit Lions | |
| 215 | Taylor RappRC | Los Angeles Rams | |
| 216 | Darius SlaytonRC | New York Giants | |
| 217 | Deebo SamuelRC | San Francisco 49ers | |
| 218 | Deionte ThompsonRC | Arizona Cardinals | |
| 219 | Will GrierRC | Carolina Panthers | |
| 220 | T.J. HockensonRC | Detroit Lions | |
| 221 | Christian WilkinsRC | Miami Dolphins | |
| 222 | Quinnen WilliamsRC | New York Jets | |
| 223 | DK MetcalfRC | Seattle Seahawks | |
| 224 | Andy IsabellaRC | Arizona Cardinals | |
| 225 | Jordan ScarlettRC | Carolina Panthers | |
| 226 | Travis FulghamRC | Detroit Lions | |
| 227 | Myles GaskinRC | Miami Dolphins | |
| 228 | Trayvon Mullen Jr.RC | Oakland Raiders | |
| 229 | Gary Jennings Jr.RC | Seattle Seahawks | |
| 230 | Hakeem ButlerRC | Arizona Cardinals | |
| 231 | Terry Godwin IIRC | Carolina Panthers | |
| 232 | Rashan GaryRC | Green Bay Packers | |
| 233 | Irv Smith Jr.RC | Minnesota Vikings | |
| 234 | Clelin FerrellRC | Oakland Raiders | |
| 235 | Travis HomerRC | Seattle Seahawks | |
| 236 | Caleb WilsonRC | Arizona Cardinals | |
| 237 | David MontgomeryRC | Chicago Bears | |
| 238 | Jace SternbergerRC | Green Bay Packers | |
| 239 | Dillon MitchellRC | Minnesota Vikings | |
| 240 | Josh JacobsRC | Oakland Raiders | |
| 241 | Devin WhiteRC | Tampa Bay Buccaneers | |
| 242 | Qadree OllisonRC | Atlanta Falcons | |
| 243 | Riley RidleyRC | Chicago Bears | |
| 244 | Dexter WilliamsRC | Green Bay Packers | |
| 245 | Chase WinovichRC | New England Patriots | |
| 246 | Johnathan AbramRC | Oakland Raiders | |
| 247 | Jeffery SimmonsRC | Tennessee Titans | |
| 248 | Jaylon FergusonRC | Baltimore Ravens | |
| 249 | Ryan FinleyRC | Cincinnati Bengals | |
| 250 | Rock Ya-SinRC | Indianapolis Colts | |
| 251 | Jarrett StidhamRC | New England Patriots | |
| 252 | Hunter RenfrowRC | Oakland Raiders | |
| 253 | A.J. BrownRC | Tennessee Titans | |
| 254 | Justice HillRC | Baltimore Ravens | |
| 255 | Rodney AndersonRC | Cincinnati Bengals | |
| 256 | Parris CampbellRC | Indianapolis Colts | |
| 257 | Damien HarrisRC | New England Patriots | |
| 258 | Miles SandersRC | Philadelphia Eagles | |
| 259 | Montez SweatRC | Washington Redskins | |
| 260 | Marquise BrownRC | Baltimore Ravens | |
| 261 | Trayveon WilliamsRC | Cincinnati Bengals | |
| 262 | Josh Hines-AllenRC | Jacksonville Jaguars | |
| 263 | N'Keal HarryRC | New England Patriots | |
| 264 | J.J. Arcega-WhitesideRC | Philadelphia Eagles | |
| 265 | Dwayne HaskinsRC | Washington Redskins | |
| 266 | Miles BoykinRC | Baltimore Ravens | |
| 267 | Greedy WilliamsRC | Cleveland Browns | |
| 268 | Gardner Minshew IIRC | Jacksonville Jaguars | |
| 269 | Deandre BakerRC | New York Giants | |
| 270 | Clayton ThorsonRC | Philadelphia Eagles | |
| 271 | Bryce LoveRC | Washington Redskins | |
| 272 | Trace McSorleyRC | Baltimore Ravens | |
| 273 | Mack WilsonRC | Cleveland Browns | |
| 274 | Mecole Hardman Jr.RC | Kansas City Chiefs | |
| 275 | Oshane XiminesRC | New York Giants | |
| 276 | Justin LayneRC | Pittsburgh Steelers | |
| 277 | Terry McLaurinRC | Washington Redskins | |
| 278 | Ed OliverRC | Buffalo Bills | |
| 279 | Mike WeberRC | Dallas Cowboys | |
| 280 | Kelvin HarmonRC | Washington Redskins | |
| 281 | Alexander MattisonRC | Minnesota Vikings | |
| 282 | Tony PollardRC | Dallas Cowboys | |
| 283 | Tyree JacksonRC | Buffalo Bills | |
| 284 | Alex BarnesRC | Tennessee Titans | |
| 285 | Elijah HolyfieldRC | Carolina Panthers | |
| 286 | Karan HigdonRC | Houston Texans | |
| 287 | Anthony JohnsonRC | Tampa Bay Buccaneers | |
| 288 | Antoine WesleyRC | Baltimore Ravens | |
| 289 | David Sills VRC | Buffalo Bills | |
| 290 | Emanuel HallRC | Chicago Bears | |
| 291 | Lil'Jordan HumphreyRC | New Orleans Saints | |
| 292 | Penny HartRC | Indianapolis Colts | |
| 293 | Preston WilliamsRC | Miami Dolphins | |
| 294 | Stanley Morgan Jr.RC | Cincinnati Bengals | |
| 295 | Emmanuel ButlerRC | New Orleans Saints | |
| 296 | Julian LoveRC | New York Giants | |
| 297 | Easton StickRC | Los Angeles Chargers | |
| 298 | Diontae JohnsonRC | Pittsburgh Steelers | |
| 299 | Ryquell ArmsteadRC | Jacksonville Jaguars | |
| 300 | Blessuan AustinRC | New York Jets |
Parallels in this subset
- Xtra Points Black/1
- Xtra Points Blue
- Xtra Points Bronze/25
- Xtra Points Gold/50
- Xtra Points Green
- Xtra Points Platinum/10
- Xtra Points Printing Plate Black/1
- Xtra Points Printing Plate Cyan/1
- Xtra Points Printing Plate Magenta/1
- Xtra Points Printing Plate Yellow/1
- Xtra Points Purple
- Xtra Points Red