Skip to main content
Release CalendarAll Checklists

2019 Panini Prime - Base - Portrait

34 card base - portrait subset from 2019 Panini Prime (Racing).

#PlayerTeamNotes
1Kurt BuschMonster Energy | Chip Ganassi Racing | Chevroletnumbered /50
2Brad KeselowskiMiller Lite | Team Penske | Fordnumbered /50
3Austin DillonSymbicort | Richard Childress Racing | Chevroletnumbered /50
4Kevin HarvickJimmy John's | Stewart-Haas Racing | Fordnumbered /50
5Ryan NewmanWyndem Rewards | Roush Fenway Racing | Fordnumbered /50
6Daniel HemricCaterpillar | Richard Childress Racing | Chevroletnumbered /50
7Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /50
8Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /50
9Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /50
10Ryan BlaneyMenards | Team Penske | Fordnumbered /50
11Ty DillonGEICO | Germain Racing | Chevroletnumbered /50
12Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /50
13Ross ChastainNutrien | Kaulig Racing | Chevroletnumbered /50
14Ricky Stenhouse Jr.Fastenal | Roush Fenway Racing | Fordnumbered /50
15Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /50
16Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyotanumbered /50
17Erik JonesDeWalt | Joe Gibbs Racing | Toyotanumbered /50
18Paul MenardMotorcraft | Wood Brothers Racing | Fordnumbered /50
19Joey LoganoShell-Pennzoil | Team Penske | Fordnumbered /50
20William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /50
21Corey LaJoieSchluter Systems | Go Fas Racing | Fordnumbered /50
22Michael McDowellLove's Travel Stops | Front Row Motorsports | Fordnumbered /50
23Matt TifftTunity | Front Row Motorsports | Fordnumbered /50
24Chris BuescherKroger Click List | JTG Daugherty Racing | Chevroletnumbered /50
25David RaganShriners Hospital for Children | Front Row Motorsports | Fordnumbered /50
26Daniel SuarezARRIS | Stewart-Haas Racing | Fordnumbered /50
27Kyle LarsonCredit One Bank | Chip Ganassi Racing | Chevroletnumbered /50
28Bubba WallaceU.S. Air Force | Richard Petty Motorsports | Chevroletnumbered /50
29Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevroletnumbered /50
30Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /50
31Alex BowmanNationwide | Hendrick Motorsports | Chevroletnumbered /50
32Matt DiBenedettoProcore | Leavine Family Racing | Toyotanumbered /50
33Tanner BerryhillObaika Racing | Toyotanumbered /50
34Hailie DeeganNASCAR NEXTnumbered /50