2019 Panini Prime - Clear Vision Signatures
10 card clear vision signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Hailie Deegan | NASCAR NEXT | numbered /75 |
| 2 | Ernie Irvan | Skittles | Nelson Bowers | Pontiac | numbered /99 |
| 3 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | numbered /99 |
| 4 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /25 |
| 5 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /49 |
| 6 | Bill Elliott | Coors | Harry Melling | Ford | numbered /50 |
| 7 | Jamie McMurray | Cessna | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 8 | Ryan Blaney | Menards | Team Penske | Ford | numbered /12 |
| 9 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | No base version; parallels only |
| 10 | Derrike Cope | Purolator | Whitcomb Racing | Chevrolet | numbered /25 |
Parallels in this subset
- Black
- Holo Gold
- Platinum Blue/1