2019 Panini Prime - Driver and Car
33 card driver and car subset from 2019 Panini Prime (Racing). Parallels: Black, Emerald, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 68 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 69 | Brad Keselowski | Miller Lite | Team Penske | Ford | |
| 70 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 71 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford | |
| 72 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 73 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | |
| 74 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 75 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 76 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 77 | Ryan Blaney | Menards | Team Penske | Ford | |
| 78 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 79 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 80 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 81 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 82 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 83 | Daniel Suarez | ARRIS | Stewart-Haas Racing | Ford | |
| 84 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 85 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | |
| 86 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 87 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | |
| 88 | Hailie Deegan | NASCAR NEXT | |
| 89 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 90 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | |
| 91 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 92 | Carl Edwards | Scotts | Roush Fenway Racing | Ford | |
| 93 | Tony Stewart | Bass Pro Shops | Stewart-Haas Racing | Chevrolet | |
| 94 | Mark Martin | Valvoline | Roush Racing | Ford | |
| 95 | Dale Jarrett | UPS | Robert Yates Racing | Ford | |
| 96 | Bill Elliott | Coors | Harry Melling | Ford | |
| 97 | Darrell Waltrip | Gatorade | DiGard Motorsports | Chevrolet | |
| 98 | Terry Labonte | Piedmont Airlines | Billy Hagan | Chevrolet | |
| 99 | Michael Waltrip | Aaron's | Michael Waltrip Racing | Toyota | |
| 100 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet |
Parallels in this subset
- Black/10
- Emerald/5
- Platinum Blue/1