2019 Panini Prime - Legacy Signatures
10 card legacy signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Mark Martin | Valvoline | Roush Racing | Ford | numbered /99 |
| 2 | Terry Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet | numbered /99 |
| 3 | Bill Elliott | Coors | Harry Melling | Ford | numbered /99 |
| 4 | Dale Jarrett | Quality Care | Robert Yates Racing | Ford | numbered /99 |
| 5 | Rusty Wallace | Miller Lite | Team Penske | Ford | numbered /99 |
| 6 | Darrell Waltrip | Mountain Dew | Junior Johnson | Buick | numbered /99 |
| 7 | Ned Jarrett | B.G. Holloway | Ned Jarrett | Chevrolet | numbered /99 |
| 8 | Richard Petty | STP | Petty Enterprises | Plymouth | numbered /43 |
| 9 | Bobby Allison | Miller High Life | DiGard | Buick | numbered /25 |
| 10 | Bruton Smith | numbered /99 |
Parallels in this subset
- Black
- Holo Gold
- Platinum Blue/1