Skip to main content
Release CalendarAll Checklists

2019 Panini Prime - Prime Names Die Cut Signatures

Racing24 cards3 parallelsView full set checklist

24 card prime names die cut signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.

#PlayerTeamNotes
1Bill ElliottCoors | Harry Melling | Fordnumbered /25
2Bobby AllisonCoca-Cola | Bobby Allison | Dodgenumbered /15
3Dale JarrettQuality Care | Robert Yates Racing | Fordnumbered /99
4Darrell WaltripGatorade | DiGard Motorsports | Chevroletnumbered /99
5Hailie DeeganNASCAR NEXTnumbered /49
7Joe NemechekU.S. Army | Ginn Racing | Chevroletnumbered /99
8Kenny WallaceSquare D | Andy Petree Racing | Chevroletnumbered /40
9Kyle PettyHot Wheels | Kyle Petty | Pontiacnumbered /99
10Michael WaltripAaron's | Michael Waltrip Racing | Toyotanumbered /99
11Ned JarrettB.G. Holloway | Ned Jarrett | Chevroletnumbered /50
12Rusty WallaceMiller Lite | Team Penske | Fordnumbered /99
13Spencer Boyd1A Auto | Young Motorsports | Chevroletnumbered /99
14Tanner BerryhillObaika Racing | Toyotanumbered /25
15Danica PatrickGoDaddy.com | Premium Motorsports | Chevroletnumbered /25
16Mark MartinPfizer | Roush Racing | Fordnumbered /49
17Matt KensethDeWalt | Joe Gibbs Racing | Toyotanumbered /99
18Greg BiffleNational Guard | Roush Fenway Racing | Fordnumbered /99
19Carl EdwardsScotts | Roush Fenway Racing | FordNo base version; parallels only
20Richard PettySTP | Petty Enterprises | Plymouthnumbered /43
21Dale Earnhardt JrNationwide | Hendrick Motorsports | Chevroletnumbered /25
22Tony StewartBass Pro Shops | Stewart-Haas Racing | Chevroletnumbered /25
23Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /25
24Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /25
25Kevin HarvickMobil 1 | Stewart-Haas Racing | Fordnumbered /25

Parallels in this subset

  • Black
  • Holo Gold
  • Platinum Blue/1