Skip to main content
Release CalendarAll Checklists

2019 Panini Prime - Prime Signatures

Racing19 cards3 parallelsView full set checklist

19 card prime signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.

#PlayerTeamNotes
1Bill ElliottMcDonald's | Bill Elliott | Fordnumbered /25
2Bobby AllisonCoca-Cola | Bobby Allison | Dodgenumbered /13
3Bobby LabonteInterstate Batteries | Joe Gibbs Racing | Pontiacnumbered /99
4Jeff BurtonExide Batteries | Roush Racing | Fordnumbered /75
5Daniel HemricCaterpillar | Richard Childress Racing | ChevroletNo base version; parallels only
6Erik JonesDeWalt | Joe Gibbs Racing | ToyotaNo base version; parallels only
7Greg BiffleNational Guard | Roush Fenway Racing | Fordnumbered /99
8Hailie DeeganNASCAR NEXTNo base version; parallels only
10Kaz GralaHot Scream | Richard Childress Racing | Chevroletnumbered /14
11Kenny WallaceSquare D | Andy Petree Racing | Chevroletnumbered /35
12Kyle Petty7-Eleven | Wood Brothers | Fordnumbered /99
13Joe NemechekU.S. Army | Ginn Racing | Chevroletnumbered /75
14Ned JarrettB.G. Holloway | Ned Jarrett | Chevroletnumbered /75
15Ross ChastainNutrien | Kaulig Racing | Chevroletnumbered /99
16Rusty WallaceMiller Lite | Team Penske | Fordnumbered /99
17John Hunter NemechekFone Fuel | NEMCO Motorsports | Chevroletnumbered /99
18Tanner BerryhillObaika Racing | Toyotanumbered /25
19Trevor BayneAdvoCare | Roush Fenway Racing | FordNo base version; parallels only
20Ty DillonGEICO | Germain Racing | ChevroletNo base version; parallels only

Parallels in this subset

  • Black
  • Holo Gold
  • Platinum Blue/1
2019 Panini Prime Prime Signatures Checklist | Cards Inventory