2019 Panini Prime - Prime Signatures
19 card prime signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Bill Elliott | McDonald's | Bill Elliott | Ford | numbered /25 |
| 2 | Bobby Allison | Coca-Cola | Bobby Allison | Dodge | numbered /13 |
| 3 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | numbered /99 |
| 4 | Jeff Burton | Exide Batteries | Roush Racing | Ford | numbered /75 |
| 5 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | No base version; parallels only |
| 6 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | No base version; parallels only |
| 7 | Greg Biffle | National Guard | Roush Fenway Racing | Ford | numbered /99 |
| 8 | Hailie Deegan | NASCAR NEXT | No base version; parallels only |
| 10 | Kaz Grala | Hot Scream | Richard Childress Racing | Chevrolet | numbered /14 |
| 11 | Kenny Wallace | Square D | Andy Petree Racing | Chevrolet | numbered /35 |
| 12 | Kyle Petty | 7-Eleven | Wood Brothers | Ford | numbered /99 |
| 13 | Joe Nemechek | U.S. Army | Ginn Racing | Chevrolet | numbered /75 |
| 14 | Ned Jarrett | B.G. Holloway | Ned Jarrett | Chevrolet | numbered /75 |
| 15 | Ross Chastain | Nutrien | Kaulig Racing | Chevrolet | numbered /99 |
| 16 | Rusty Wallace | Miller Lite | Team Penske | Ford | numbered /99 |
| 17 | John Hunter Nemechek | Fone Fuel | NEMCO Motorsports | Chevrolet | numbered /99 |
| 18 | Tanner Berryhill | Obaika Racing | Toyota | numbered /25 |
| 19 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | No base version; parallels only |
| 20 | Ty Dillon | GEICO | Germain Racing | Chevrolet | No base version; parallels only |
Parallels in this subset
- Black
- Holo Gold
- Platinum Blue/1