Skip to main content
Release CalendarAll Checklists

2019 Panini Prime - Race Used Duals Firesuits

Racing30 cards3 parallelsView full set checklist

30 card race used duals firesuits subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Laundry Tags.

#PlayerTeamNotes
1Gray GauldingPanini | SS Green Light Racing | ChevroletNo base version; parallels only
2Ty DillonGEICO | Germain Racing | ChevroletNo base version; parallels only
3William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /50
4Tony StewartMobil 1 | Stewart-Haas Racing | ChevroletNo base version; parallels only
5Trevor BayneAdvoCare | Roush Fenway Racing | Fordnumbered /50
6Alex BowmanNationwide | Hendrick Motorsports | Chevroletnumbered /50
7Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /50
8Austin DillonDow Chemical | Richard Childress Racing | Chevroletnumbered /50
9Brad KeselowskiMiller Lite | Team Penske | Fordnumbered /50
10Bubba WallaceWorld Wide Technology | Richard Petty Motorsports | Chevroletnumbered /50
11Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /50
12Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /50
13Ryan NewmanOscar Mayer | Roush Fenway Racing | FordNo base version; parallels only
14Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevroletnumbered /50
15Daniel HemricCaterpillar | Richard Childress Racing | Chevroletnumbered /50
16Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /50
17Erik JonesDeWalt | Joe Gibbs Racing | ToyotaNo base version; parallels only
18Harrison RhodesNC State | JD Motorsports | Chevroletnumbered /50
19Jamie McMurrayMcDonald's | Chip Ganassi Racing | Chevroletnumbered /50
20Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /50
21Joey LoganoShell-Pennzoil | Team Penske | FordNo base version; parallels only
22Ryan BlaneyMenards | Team Penske | Fordnumbered /50
23Kaz GralaHot Scream | Richard Childress Racing | Chevroletnumbered /50
24Kevin HarvickJimmy John's | Stewart-Haas Racing | Fordnumbered /50
25Kurt BuschMonster Energy | Chip Ganassi Racing | ChevroletNo base version; parallels only
26Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /50
27Kyle LarsonCredit One Bank | Chip Ganassi Racing | ChevroletNo base version; parallels only
28Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | ToyotaNo base version; parallels only
29Matt TifftTunity | Front Row Motorsports | Fordnumbered /50
30Ross ChastainNutrien | Kaulig Racing | Chevroletnumbered /50

Parallels in this subset

  • Black/10
  • Holo Gold/25
  • Laundry Tags/1