2019 Panini Prime - Race Used Duals Sheet Metal
29 card race used duals sheet metal subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | numbered /50 |
| 2 | Ty Dillon | GEICO | Germain Racing | Chevrolet | No base version; parallels only |
| 3 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /50 |
| 4 | Tony Stewart | Mobil 1 | Stewart-Haas Racing | Chevrolet | No base version; parallels only |
| 5 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | numbered /50 |
| 6 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | No base version; parallels only |
| 7 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | No base version; parallels only |
| 8 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /50 |
| 9 | Brad Keselowski | Miller Lite | Team Penske | Ford | numbered /50 |
| 10 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | numbered /50 |
| 11 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | No base version; parallels only |
| 12 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /50 |
| 13 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | No base version; parallels only |
| 14 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | numbered /50 |
| 15 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | numbered /50 |
| 16 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /50 |
| 17 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | No base version; parallels only |
| 19 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | No base version; parallels only |
| 20 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /50 |
| 21 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | No base version; parallels only |
| 22 | Ryan Blaney | Menards | Team Penske | Ford | numbered /50 |
| 23 | Kaz Grala | Hot Scream | Richard Childress Racing | Chevrolet | numbered /50 |
| 24 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford | numbered /50 |
| 25 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | No base version; parallels only |
| 26 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /50 |
| 27 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | No base version; parallels only |
| 28 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | No base version; parallels only |
| 29 | Matt Tifft | Tunity | Front Row Motorsports | Ford | numbered /50 |
| 30 | Ross Chastain | Nutrien | Kaulig Racing | Chevrolet | numbered /50 |
Parallels in this subset
- Black/10
- Holo Gold/25
- Platinum Blue/1