Skip to main content
Release CalendarAll Checklists

2019 Panini Prime - Race Used Firesuits

Racing40 cards3 parallelsView full set checklist

40 card race used firesuits subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Laundry Tags.

#PlayerTeamNotes
1Gray GauldingPanini | SS Green Light Racing | ChevroletNo base version; parallels only
2Greg Biffle3M | Roush Fenway Racing | Fordnumbered /39
3Matt KensethDeWalt | Joe Gibbs Racing | Toyotanumbered /39
4Bobby LabonteInterstate Batteries | Joe Gibbs Racing | Pontiacnumbered /50
5Richard PettySTP | Petty Enterprises | Plymouthnumbered /50
6Alex BowmanNationwide | Hendrick Motorsports | Chevroletnumbered /50
7Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /50
8Austin DillonDow Chemical | Richard Childress Racing | Chevroletnumbered /50
9Brad KeselowskiMiller Lite | Team Penske | Fordnumbered /50
10Bubba WallaceWorld Wide Technology | Richard Petty Motorsports | Chevroletnumbered /50
11Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /50
12Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /50
13Cole CusterHaas Automation | Stewart-Haas Racing | Fordnumbered /50
14Dale Earnhardt JrNational Guard | Hendrick Motorsports | Chevroletnumbered /50
15Daniel HemricCaterpillar | Richard Childress Racing | Chevroletnumbered /50
16Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /50
17Erik JonesDeWalt | Joe Gibbs Racing | ToyotaNo base version; parallels only
18Harrison RhodesNC State | JD Motorsports | Chevroletnumbered /50
19Jamie McMurrayMcDonald's | Chip Ganassi Racing | Chevroletnumbered /50
20Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /50
21Joey LoganoShell-Pennzoil | Team Penske | FordNo base version; parallels only
22Kasey KahneFarmers Insurance | Hendrick Motorsports | Chevroletnumbered /50
23Kaz GralaHot Scream | Richard Childress Racing | Chevroletnumbered /50
24Kevin HarvickJimmy John's | Stewart-Haas Racing | Fordnumbered /50
25Kurt BuschMonster Energy | Chip Ganassi Racing | ChevroletNo base version; parallels only
26Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /50
27Kyle LarsonCredit One Bank | Chip Ganassi Racing | ChevroletNo base version; parallels only
28Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | ToyotaNo base version; parallels only
29Matt TifftTunity | Front Row Motorsports | Fordnumbered /50
30Ross ChastainNutrien | Kaulig Racing | Chevroletnumbered /50
31Ryan BlaneyMenards | Team Penske | Fordnumbered /50
32Ryan NewmanOscar Mayer | Roush Fenway Racing | FordNo base version; parallels only
33Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevroletnumbered /50
34Terry LabonteKellogg's Corn Flakes | Hendrick Motorsports | Chevroletnumbered /50
35Tony StewartMobil 1 | Stewart-Haas Racing | ChevroletNo base version; parallels only
36Trevor BayneAdvoCare | Roush Fenway Racing | Fordnumbered /50
37Ty DillonGEICO | Germain Racing | ChevroletNo base version; parallels only
38William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /50
39Carl EdwardsScotts | Roush Fenway Racing | Fordnumbered /11
40Danica PatrickGoDaddy.com | Premium Motorsports | ChevroletNo base version; parallels only

Parallels in this subset

  • Black
  • Holo Gold
  • Laundry Tags/1