2019 Panini Prime - Shadowbox Signatures
20 card shadowbox signatures subset from 2019 Panini Prime (Racing). Parallels: Black, Holo Gold, Platinum Blue.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | numbered /50 |
| 2 | Bill Elliott | McDonald's | Bill Elliott | Ford | numbered /25 |
| 3 | Carl Edwards | Scotts | Roush Fenway Racing | Ford | numbered /99 |
| 4 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /50 |
| 5 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | numbered /25 |
| 6 | Dale Jarrett | Texaco Havoline | Robert Yates Racing | Ford | numbered /99 |
| 7 | Darrell Waltrip | Mountain Dew | Junior Johnson | Buick | numbered /99 |
| 8 | Derrike Cope | Stoke Racing | Fred Stoke | Ford | numbered /25 |
| 9 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | numbered /99 |
| 10 | Jamie McMurray | Cessna | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 11 | Kasey Kahne | Mountain Dew | Hendrick Motorsports | Chevrolet | numbered /75 |
| 12 | Mark Martin | Pfizer | Roush Racing | Ford | numbered /49 |
| 13 | Michael Waltrip | Aaron's | Michael Waltrip Racing | Toyota | numbered /99 |
| 14 | Richard Petty | STP | Petty Enterprises | Plymouth | numbered /43 |
| 15 | Rusty Wallace | Miller Lite | Team Penske | Ford | numbered /99 |
| 16 | Greg Biffle | 3M | Roush Fenway Racing | Ford | numbered /99 |
| 17 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /25 |
| 18 | Hailie Deegan | NASCAR NEXT | numbered /75 |
| 19 | Tony Stewart | Mobil 1 | Stewart-Haas Racing | Chevrolet | numbered /25 |
| 20 | Dale Earnhardt Jr | Mountain Dew | Hendrick Motorsports | Chevrolet | numbered /25 |
Parallels in this subset
- Black
- Holo Gold
- Platinum Blue/1