2019 Panini Prizm - Base
50 card base subset from 2019 Panini Prizm (Racing). Parallels: Black Prizm, Blue Prizm, Camo Prizm, Gold Prizm, Green Prizm, Prizm.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 3 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 4 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | |
| 5 | Ryan Newman | Wyndem Rewards | Roush Fenway Racing | Ford | |
| 6 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | |
| 7 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 8 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 9 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 10 | Ryan Blaney | Menards | Team Penske | Ford | |
| 11 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 12 | Clint Bowyer | Haas Automation | Stewart-Haas Racing | Ford | |
| 13 | Ross Chastain | Premium Motorsports | Premium Motorsports | Chevrolet | |
| 14 | Ricky Stenhouse Jr. | Fastenal | Roush Fenway Racing | Ford | |
| 15 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 16 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 17 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 18 | Paul Menard | Motorcraft | Wood Brothers Racing | Ford | |
| 19 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 20 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 21 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | |
| 22 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | |
| 23 | Matt Tifft | Tunity | Front Row Motorsports | Ford | |
| 24 | Chris Buescher | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 25 | David Ragan | Select Blinds | Front Row Motorsports | Ford | |
| 26 | Daniel Suarez | Haas Automation | Stewart-Haas Racing | Ford | |
| 27 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 28 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | |
| 29 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 30 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 31 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | |
| 32 | Matt DiBenedetto | Procore | Leavine Family Racing | Toyota | |
| 33 | Tanner Berryhill | Obaika Racing | Toyota | |
| 34 | Noah Gragson | Switch | JR Motorsports | Chevrolet | |
| 35 | Justin Haley | LeafFilter | Kaulig Racing | Chevrolet | |
| 36 | Chase Briscoe | Nutri Chomps | Stewart-Haas Racing | Ford | |
| 37 | Gray Gaulding | Pure | SS Green Light Racing | Chevrolet | |
| 38 | John Hunter Nemechek | Fire Alarm Services | Chip Ganassi Racing | Chevrolet | |
| 39 | Hailie Deegan | NASCAR NEXT | |
| 40 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 41 | Dale Earnhardt Jr | Mountain Dew | Hendrick Motorsports | Chevrolet | |
| 42 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 43 | Tony Stewart | Bass Pro Shops | Stewart-Haas Racing | Chevrolet | |
| 44 | Mark Martin | Pfizer | Roush Racing | Ford | |
| 45 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | |
| 46 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | |
| 47 | Dale Jarrett | UPS | Robert Yates Racing | Ford | |
| 48 | Kasey Kahne | Pepsi | Hendrick Motorsports | Chevrolet | |
| 49 | Terry Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet | |
| 50 | Rusty Wallace | Miller Lite | Team Penske | Ford |
Parallels in this subset
- Black Prizm/1
- Blue Prizm/75
- Camo Prizm
- Gold Prizm/10
- Green Prizm/99
- Prizm
- Purple Flash Prizm
- Rainbow Prizm/24
- Red Prizm/50
- Red White and Blue Prizm
- White Prizm/5
- White Sparkles