2019 Panini Prizm - Fireworks
20 card fireworks subset from 2019 Panini Prizm (Racing). Parallels: Black Prizm, Gold Prizm, Prizm, White Sparkles.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 2 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 3 | Dale Earnhardt Jr | Mountain Dew | Hendrick Motorsports | Chevrolet | |
| 4 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 5 | Hailie Deegan | NASCAR NEXT | |
| 6 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 7 | Ryan Blaney | Discount Tire | Team Penske | Ford | |
| 8 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford | |
| 9 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 10 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 11 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 12 | Brad Keselowski | Miller Lite | Team Penske | Ford | |
| 13 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 14 | Ryan Newman | Wyndem Rewards | Roush Fenway Racing | Ford | |
| 15 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 16 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 17 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 18 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 19 | Carl Edwards | Scotts | Roush Fenway Racing | Ford | |
| 20 | Tony Stewart | Bass Pro Shops | Stewart-Haas Racing | Chevrolet |
Parallels in this subset
- Black Prizm/1
- Gold Prizm/10
- Prizm
- White Sparkles