2019 Panini Prizm - Power Train
10 card power train subset from 2019 Panini Prizm (Racing). Parallels: Black Prizm, Blue Prizm, Camo Prizm, Gold Prizm, Green Prizm, Prizm.
| # | Player | Team | Notes |
|---|---|---|---|
| 81 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 82 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | |
| 83 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 84 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 85 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 86 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 87 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 88 | Ryan Newman | Acorns | Roush Fenway Racing | Ford | |
| 89 | Daniel Hemric | Bass Pro Shops | Richard Childress Racing | Chevrolet | |
| 90 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet |
Parallels in this subset
- Black Prizm/1
- Blue Prizm/75
- Camo Prizm
- Gold Prizm/10
- Green Prizm/99
- Prizm
- Purple Flash Prizm
- Rainbow Prizm/24
- Red Prizm/50
- Red White and Blue Prizm
- White Prizm/5
- White Sparkles