2019 Panini Prizm - Teammates
10 card teammates subset from 2019 Panini Prizm (Racing). Parallels: Black Prizm, Gold Prizm, Prizm, White Sparkles.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Alex Bowman / Jimmie Johnson | Nationwide | Hendrick Motorsports | Chevrolet / Ally Financial | Hendrick Motorsports | Chevrolet | |
| 2 | William Byron / Chase Elliott | AXALTA | Hendrick Motorsports | Chevrolet / NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 3 | Martin Truex Jr. / Denny Hamlin | Bass Pro Shops | Joe Gibbs Racing | Toyota / FedEx Express | Joe Gibbs Racing | Toyota | |
| 4 | Martin Truex Jr. / Kyle Busch | Bass Pro Shops | Joe Gibbs Racing | Toyota / M&M's | Joe Gibbs Racing | Toyota | |
| 5 | Joey Logano / Brad Keselowski | Shell-Pennzoil | Team Penske | Ford / Miller Lite | Team Penske | Ford | |
| 6 | Daniel Suarez / Kevin Harvick | Haas Automation | Stewart-Haas Racing | Ford / Jimmy John's | Stewart-Haas Racing | Ford | |
| 7 | Aric Almirola / Clint Bowyer | Smithfield Foods | Stewart-Haas Racing | Ford / Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 8 | Kurt Busch / Kyle Larson | Monster Energy | Chip Ganassi Racing | Chevrolet / Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 9 | Bubba Wallace / Richard Petty | World Wide Technology | Richard Petty Motorsports | Chevrolet / STP | Petty Enterprises | Plymouth | |
| 10 | Daniel Hemric / Austin Dillon | Caterpillar | Richard Childress Racing | Chevrolet / Dow Chemical | Richard Childress Racing | Chevrolet |
Parallels in this subset
- Black Prizm/1
- Gold Prizm/10
- Prizm
- White Sparkles