2019 Panini Prizm - Base
300 card base subset from 2019 Panini Prizm (Soccer). Includes 72 rookie cards. Parallels: Breakaway Prizms, Breakaway Prizms Black, Breakaway Prizms Bronze, Breakaway Prizms Gold, Breakaway Prizms Lime Green, Breakaway Prizms Teal.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Lukasz Fabianski | West Ham United | |
| 2 | Aaron Cresswell | West Ham United | |
| 3 | Issa DiopRC | West Ham United | |
| 4 | Fabian BalbuenaRC | West Ham United | |
| 5 | Arthur MasuakuRC | West Ham United | |
| 6 | Robert Snodgrass | West Ham United | |
| 7 | Declan RiceRC | West Ham United | |
| 8 | Mark Noble | West Ham United | |
| 9 | Jack Wilshere | West Ham United | |
| 10 | Manuel Lanzini | West Ham United | |
| 11 | Michail Antonio | West Ham United | |
| 12 | Felipe Anderson | West Ham United | |
| 13 | Andriy Yarmolenko | West Ham United | |
| 14 | Angelo Ogbonna | West Ham United | |
| 15 | Javier Hernández | West Ham United | |
| 16 | Kepa Arrizabalaga | Chelsea FC | |
| 17 | David Luiz | Chelsea FC | |
| 18 | Antonio Rüdiger | Chelsea FC | |
| 19 | César Azpilicueta | Chelsea FC | |
| 20 | Marcos Alonso | Chelsea FC | |
| 21 | Andreas Christensen | Chelsea FC | |
| 22 | Emerson Palmieri | Chelsea FC | |
| 23 | N'Golo Kanté | Chelsea FC | |
| 24 | Jorginho | Chelsea FC | |
| 25 | Davide ZappacostaRC | Chelsea FC | |
| 26 | Ross Barkley | Chelsea FC | |
| 27 | Ruben Loftus-Cheek | Chelsea FC | |
| 28 | Willian | Chelsea FC | |
| 29 | Callum Hudson-OdoiRC | Chelsea FC | |
| 30 | Christian Pulisic | Chelsea FC | |
| 31 | Danny Drinkwater | Chelsea FC | |
| 32 | Pedro | Chelsea FC | |
| 33 | Mateo Kovačić | Chelsea FC | |
| 34 | Jordan Pickford | Everton | |
| 35 | Seamus Coleman | Everton | |
| 36 | Michael Keane | Everton | |
| 37 | Jonjoe Kenny | Everton | |
| 38 | Lucas DigneRC | Everton | |
| 39 | Yerry Mina | Everton | |
| 40 | Idrissa Gueye | Everton | |
| 41 | Gylfi Sigurdsson | Everton | |
| 42 | Mason HolgateRC | Everton | |
| 43 | BernardRC | Everton | |
| 44 | Morgan Schneiderlin | Everton | |
| 45 | Tom Davies | Everton | |
| 46 | Theo Walcott | Everton | |
| 47 | Dominic Calvert-Lewin | Everton | |
| 48 | Richarlison | Everton | |
| 49 | Cenk Tosun | Everton | |
| 50 | David de Gea | Manchester United | |
| 51 | Ashley Young | Manchester United | |
| 52 | Victor Lindelof | Manchester United | |
| 53 | Chris Smalling | Manchester United | |
| 54 | Luke Shaw | Manchester United | |
| 55 | Diogo DalotRC | Manchester United | |
| 56 | Eric Bailly | Manchester United | |
| 57 | Paul Pogba | Manchester United | |
| 58 | Jesse Lingard | Manchester United | |
| 59 | Phil Jones | Manchester United | |
| 60 | Nemanja Matic | Manchester United | |
| 61 | Scott McTominay | Manchester United | |
| 62 | Juan Mata | Manchester United | |
| 63 | Fred | Manchester United | |
| 64 | Andreas Pereira | Manchester United | |
| 65 | Marcus Rashford | Manchester United | |
| 66 | Alexis Sánchez | Manchester United | |
| 67 | Anthony Martial | Manchester United | |
| 68 | Kasper Schmeichel | Leicester City | |
| 69 | Ricardo Pereira | Leicester City | |
| 70 | Jonny Evans | Leicester City | |
| 71 | Caglar SoyuncuRC | Leicester City | |
| 72 | Nampalys MendyRC | Leicester City | |
| 73 | Wes Morgan | Leicester City | |
| 74 | Ben Chilwell | Leicester City | |
| 75 | Demarai GrayRC | Leicester City | |
| 76 | Wilfred Ndidi | Leicester City | |
| 77 | James MaddisonRC | Leicester City | |
| 78 | Marc Albrighton | Leicester City | |
| 79 | Rachid Ghezzal | Leicester City | |
| 80 | Hamza ChoudhuryRC | Leicester City | |
| 81 | Kelechi Iheanacho | Leicester City | |
| 82 | Jamie Vardy | Leicester City | |
| 83 | Harvey BarnesRC | Leicester City | |
| 84 | Alisson | Liverpool FC | |
| 85 | Trent Alexander-Arnold | Liverpool FC | |
| 86 | Virgil van Dijk | Liverpool FC | |
| 87 | Andy Robertson | Liverpool FC | |
| 88 | Joe Gomez | Liverpool FC | |
| 89 | Joel Matip | Liverpool FC | |
| 90 | James Milner | Liverpool FC | |
| 91 | Georginio Wijnaldum | Liverpool FC | |
| 92 | Fabinho | Liverpool FC | |
| 93 | Naby KeïtaRC | Liverpool FC | |
| 94 | Xherdan Shaqiri | Liverpool FC | |
| 95 | Adam Lallana | Liverpool FC | |
| 96 | Alex Oxlade-Chamberlain | Liverpool FC | |
| 97 | Jordan Henderson | Liverpool FC | |
| 98 | Divock Origi | Liverpool FC | |
| 99 | Mohamed Salah | Liverpool FC | |
| 100 | Roberto Firmino | Liverpool FC | |
| 101 | Sadio Mané | Liverpool FC | |
| 102 | Ben Foster | Watford | |
| 103 | Craig Cathcart | Watford | |
| 104 | José Holebas | Watford | |
| 105 | Adrian MariappaRC | Watford | |
| 106 | Kiko Femenia | Watford | |
| 107 | Christian KabaseleRC | Watford | |
| 108 | Daryl Janmaat | Watford | |
| 109 | Etienne Capoue | Watford | |
| 110 | Abdoulaye Doucouré | Watford | |
| 111 | Roberto Pereyra | Watford | |
| 112 | Will HughesRC | Watford | |
| 113 | Gerard Deulofeu | Watford | |
| 114 | Tom Cleverley | Watford | |
| 115 | Troy Deeney | Watford | |
| 116 | Isaac SuccessRC | Watford | |
| 117 | Andre Gray | Watford | |
| 118 | Bernd Leno | Arsenal | |
| 119 | Héctor Bellerín | Arsenal | |
| 120 | Shkodran Mustafi | Arsenal | |
| 121 | Sokratis Papastathopoulos | Arsenal | |
| 122 | Nacho Monreal | Arsenal | |
| 123 | Laurent Koscielny | Arsenal | |
| 124 | Ainsley Maitland-NilesRC | Arsenal | |
| 125 | Rob Holding | Arsenal | |
| 126 | Sead Kolasinac | Arsenal | |
| 127 | Lucas Torreira | Arsenal | |
| 128 | Granit Xhaka | Arsenal | |
| 129 | Mesut Özil | Arsenal | |
| 130 | Henrikh Mkhitaryan | Arsenal | |
| 131 | Mattéo GuendouziRC | Arsenal | |
| 132 | Eddie NketiahRC | Arsenal | |
| 133 | Alex Iwobi | Arsenal | |
| 134 | Pierre-Emerick Aubameyang | Arsenal | |
| 135 | Alexandre Lacazette | Arsenal | |
| 136 | Artur Boruc | AFC Bournemouth | |
| 137 | Steve Cook | AFC Bournemouth | |
| 138 | Adam Smith | AFC Bournemouth | |
| 139 | Nathan Aké | AFC Bournemouth | |
| 140 | Diego RicoRC | AFC Bournemouth | |
| 141 | David Brooks | AFC Bournemouth | |
| 142 | Jefferson Lerma | AFC Bournemouth | |
| 143 | Ryan Fraser | AFC Bournemouth | |
| 144 | Dan Gosling | AFC Bournemouth | |
| 145 | Jordon Ibe | AFC Bournemouth | |
| 146 | Lewis Cook | AFC Bournemouth | |
| 147 | Callum Wilson | AFC Bournemouth | |
| 148 | Joshua King | AFC Bournemouth | |
| 149 | Dominic SolankeRC | AFC Bournemouth | |
| 150 | Éderson | Manchester City | |
| 151 | Kyle Walker | Manchester City | |
| 152 | Aymeric LaporteRC | Manchester City | |
| 153 | John Stones | Manchester City | |
| 154 | Benjamin Mendy | Manchester City | |
| 155 | Nicolás Otamendi | Manchester City | |
| 156 | Kevin De Bruyne | Manchester City | |
| 157 | Fernandinho | Manchester City | |
| 158 | David Silva | Manchester City | |
| 159 | Phil Foden | Manchester City | |
| 160 | Bernardo Silva | Manchester City | |
| 161 | Ilkay Gundogan | Manchester City | |
| 162 | Raheem Sterling | Manchester City | |
| 163 | Leroy Sané | Manchester City | |
| 164 | Riyad Mahrez | Manchester City | |
| 165 | Oleksandr Zinchenko | Manchester City | |
| 166 | Sergio Agüero | Manchester City | |
| 167 | Gabriel Jesus | Manchester City | |
| 168 | Rui Patricio | Wolverhampton Wanderers | |
| 169 | Conor CoadyRC | Wolverhampton Wanderers | |
| 170 | Matt DohertyRC | Wolverhampton Wanderers | |
| 171 | Ryan BennettRC | Wolverhampton Wanderers | |
| 172 | Willy BolyRC | Wolverhampton Wanderers | |
| 173 | Jonny Castro | Wolverhampton Wanderers | |
| 174 | Ruben NevesRC | Wolverhampton Wanderers | |
| 175 | João Moutinho | Wolverhampton Wanderers | |
| 176 | Leander DendonckerRC | Wolverhampton Wanderers | |
| 177 | Morgan Gibbs-WhiteRC | Wolverhampton Wanderers | |
| 178 | Diogo Jota | Wolverhampton Wanderers | |
| 179 | Adama TraoréRC | Wolverhampton Wanderers | |
| 180 | Romain Saiss | Wolverhampton Wanderers | |
| 181 | Raúl Jiménez | Wolverhampton Wanderers | |
| 182 | Ruben Vinagre | Wolverhampton Wanderers | |
| 183 | Hugo Lloris | Tottenham Hotspur | |
| 184 | Toby Alderweireld | Tottenham Hotspur | |
| 185 | Kieran Trippier | Tottenham Hotspur | |
| 186 | Danny Rose | Tottenham Hotspur | |
| 187 | Jan Vertonghen | Tottenham Hotspur | |
| 188 | Davinson Sánchez | Tottenham Hotspur | |
| 189 | Ben Davies | Tottenham Hotspur | |
| 190 | Serge Aurier | Tottenham Hotspur | |
| 191 | Dele Alli | Tottenham Hotspur | |
| 192 | Harry Winks | Tottenham Hotspur | |
| 193 | Christian Eriksen | Tottenham Hotspur | |
| 194 | Lucas Moura | Tottenham Hotspur | |
| 195 | Eric Dier | Tottenham Hotspur | |
| 196 | Moussa Sissoko | Tottenham Hotspur | |
| 197 | Erik Lamela | Tottenham Hotspur | |
| 198 | Victor Wanyama | Tottenham Hotspur | |
| 199 | Heung-Min Son | Tottenham Hotspur | |
| 200 | Harry Kane | Tottenham Hotspur | |
| 201 | Martin DubravkaRC | Newcastle United | |
| 202 | Fabian Schar | Newcastle United | |
| 203 | Jamaal Lascelles | Newcastle United | |
| 204 | DeAndre Yedlin | Newcastle United | |
| 205 | Florian LejeuneRC | Newcastle United | |
| 206 | Paul Dummett | Newcastle United | |
| 207 | Jonjo Shelvey | Newcastle United | |
| 208 | Matt Ritchie | Newcastle United | |
| 209 | Christian Atsu | Newcastle United | |
| 210 | Sean LongstaffRC | Newcastle United | |
| 211 | Miguel Almirón | Newcastle United | |
| 212 | Ciaran Clark | Newcastle United | |
| 213 | Yoshinori Muto | Newcastle United | |
| 214 | Vicente GuaitaRC | Crystal Palace | |
| 215 | Joel Ward | Crystal Palace | |
| 216 | James Tomkins | Crystal Palace | |
| 217 | Jeffrey Schlupp | Crystal Palace | |
| 218 | Patrick van Aanholt | Crystal Palace | |
| 219 | Mamadou Sakho | Crystal Palace | |
| 220 | James McArthur | Crystal Palace | |
| 221 | Luka Milivojević | Crystal Palace | |
| 222 | Cheikhou Kouyate | Crystal Palace | |
| 223 | Andros Townsend | Crystal Palace | |
| 224 | Max Meyer | Crystal Palace | |
| 225 | Wilfried Zaha | Crystal Palace | |
| 226 | Martin Kelly | Crystal Palace | |
| 227 | Connor Wickham | Crystal Palace | |
| 228 | Christian Benteke | Crystal Palace | |
| 229 | Angus GunnRC | Southampton | |
| 230 | Ryan Bertrand | Southampton | |
| 231 | Jannik Vestergaard | Southampton | |
| 232 | Yan ValeryRC | Southampton | |
| 233 | Oriol Romeu | Southampton | |
| 234 | Maya Yoshida | Southampton | |
| 235 | James Ward-Prowse | Southampton | |
| 236 | Pierre-Emile Højbjerg | Southampton | |
| 237 | Stuart ArmstrongRC | Southampton | |
| 238 | Nathan Redmond | Southampton | |
| 239 | Danny Ings | Southampton | |
| 240 | Jan BednarekRC | Southampton | |
| 241 | Tom Heaton | Burnley | |
| 242 | Ben Mee | Burnley | |
| 243 | James TarkowskiRC | Burnley | |
| 244 | Jack Cork | Burnley | |
| 245 | Ashley Westwood | Burnley | |
| 246 | Jeff Hendrick | Burnley | |
| 247 | Charlie TaylorRC | Burnley | |
| 248 | Robbie Brady | Burnley | |
| 249 | Johann Berg Gudmundsson | Burnley | |
| 250 | Dwight McNeilRC | Burnley | |
| 251 | Chris Wood | Burnley | |
| 252 | Ashley Barnes | Burnley | |
| 253 | Mathew Ryan | Brighton & Hove Albion | |
| 254 | Lewis Dunk | Brighton & Hove Albion | |
| 255 | Shane Duffy | Brighton & Hove Albion | |
| 256 | Martin MontoyaRC | Brighton & Hove Albion | |
| 257 | Davy Propper | Brighton & Hove Albion | |
| 258 | Pascal Gross | Brighton & Hove Albion | |
| 259 | Anthony Knockaert | Brighton & Hove Albion | |
| 260 | Solomon March | Brighton & Hove Albion | |
| 261 | Dale StephensRC | Brighton & Hove Albion | |
| 262 | Yves Bissouma | Brighton & Hove Albion | |
| 263 | Glenn Murray | Brighton & Hove Albion | |
| 264 | Jrgen Locadia | Brighton & Hove Albion | |
| 265 | Jed SteerRC | Aston Villa | |
| 266 | James Chester | Aston Villa | |
| 267 | Andre GreenRC | Aston Villa | |
| 268 | Neil Taylor | Aston Villa | |
| 269 | Ahmed Elmohamady | Aston Villa | |
| 270 | Jack Grealish | Aston Villa | |
| 271 | Anwar El Ghazi | Aston Villa | |
| 272 | John McGinnRC | Aston Villa | |
| 273 | Conor HourihaneRC | Aston Villa | |
| 274 | Henri LansburyRC | Aston Villa | |
| 275 | Birkir Bjarnason | Aston Villa | |
| 276 | Jonathan KodjiaRC | Aston Villa | |
| 277 | Tim Krul | Norwich City | |
| 278 | Jamal LewisRC | Norwich City | |
| 279 | Timm Klose | Norwich City | |
| 280 | Max AaronsRC | Norwich City | |
| 281 | Ben GodfreyRC | Norwich City | |
| 282 | Mario Vrancic | Norwich City | |
| 283 | Emiliano BuendiaRC | Norwich City | |
| 284 | Marco StiepermannRC | Norwich City | |
| 285 | Onel HernandezRC | Norwich City | |
| 286 | Alexander Tettey | Norwich City | |
| 287 | Christoph ZimmermannRC | Norwich City | |
| 288 | Teemu PukkiRC | Norwich City | |
| 289 | Simon MooreRC | Sheffield United | |
| 290 | Jack O'ConnellRC | Sheffield United | |
| 291 | John EganRC | Sheffield United | |
| 292 | Enda StevensRC | Sheffield United | |
| 293 | John Fleck | Sheffield United | |
| 294 | Oliver Norwood | Sheffield United | |
| 295 | George BaldockRC | Sheffield United | |
| 296 | Mark DuffyRC | Sheffield United | |
| 297 | Chris BashamRC | Sheffield United | |
| 298 | Kieron FreemanRC | Sheffield United | |
| 299 | Billy SharpRC | Sheffield United | |
| 300 | David McGoldrickRC | Sheffield United |
Parallels in this subset
- Breakaway Prizms
- Breakaway Prizms Black/1
- Breakaway Prizms Bronze/20
- Breakaway Prizms Gold/10
- Breakaway Prizms Lime Green/5
- Breakaway Prizms Teal/35
- Breakaway Prizms Violet/75
- Black/1
- Blue/199
- Blue Ice/75
- Blue Shimmer/8
- Gold/10
- Gold Power/5
- Green Wave
- Hyper
- MultiColor
- Orange/25
- Purple/99
- Red/149
- Red Mosaic/109
- Red White and Blue
- Silver