2019 Panini Select - Base Field Level
100 card base field level subset from 2019 Panini Select (Football). Includes 30 rookie cards. Parallels: Black Prizm, Blue Prizm, Cosmic, Dragon Scale, Gold Prizm, Green Prizm.
| # | Player | Team | Notes |
|---|---|---|---|
| 201 | Tom Brady | New England Patriots | |
| 202 | Patrick Mahomes II | Kansas City Chiefs | |
| 203 | Gardner Minshew IIRC | Jacksonville Jaguars | |
| 204 | Kyler MurrayRC | Arizona Cardinals | |
| 205 | Daniel JonesRC | New York Giants | |
| 206 | Aaron Rodgers | Green Bay Packers | |
| 207 | DK MetcalfRC | Seattle Seahawks | |
| 208 | Josh JacobsRC | Oakland Raiders | |
| 209 | Saquon Barkley | New York Giants | |
| 210 | Nick Chubb | Cleveland Browns | |
| 211 | Russell Wilson | Seattle Seahawks | |
| 212 | Deshaun Watson | Houston Texans | |
| 213 | Baker Mayfield | Cleveland Browns | |
| 214 | Lamar Jackson | Baltimore Ravens | |
| 215 | T.J. HockensonRC | Detroit Lions | |
| 216 | Marquise BrownRC | Baltimore Ravens | |
| 217 | Tyreek Hill | Kansas City Chiefs | |
| 218 | Jarrett StidhamRC | New England Patriots | |
| 219 | Ezekiel Elliott | Dallas Cowboys | |
| 220 | Todd Gurley II | Los Angeles Rams | |
| 221 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 222 | Christian McCaffrey | Carolina Panthers | |
| 223 | Dwayne HaskinsRC | Washington Redskins | |
| 224 | Julio Jones | Atlanta Falcons | |
| 225 | Derrick Henry | Tennessee Titans | |
| 226 | Travis Kelce | Kansas City Chiefs | |
| 227 | Sam Darnold | New York Jets | |
| 228 | Joe Mixon | Cincinnati Bengals | |
| 229 | Mitchell Trubisky | Chicago Bears | |
| 230 | Dak Prescott | Dallas Cowboys | |
| 231 | Carson Wentz | Philadelphia Eagles | |
| 232 | Miles SandersRC | Philadelphia Eagles | |
| 233 | Terry McLaurinRC | Washington Redskins | |
| 234 | Matthew Stafford | Detroit Lions | |
| 235 | Davante Adams | Green Bay Packers | |
| 236 | Adam Thielen | Minnesota Vikings | |
| 237 | Dalvin Cook | Minnesota Vikings | |
| 238 | Matt Ryan | Atlanta Falcons | |
| 239 | Cam Newton | Carolina Panthers | |
| 240 | Aaron Donald | Los Angeles Rams | |
| 241 | Leighton Vander Esch | Dallas Cowboys | |
| 242 | Khalil Mack | Chicago Bears | |
| 243 | Mecole Hardman Jr.RC | Kansas City Chiefs | |
| 244 | Drew LockRC | Denver Broncos | |
| 245 | Le'Veon Bell | New York Jets | |
| 246 | Larry Fitzgerald | Arizona Cardinals | |
| 247 | Tyler Lockett | Seattle Seahawks | |
| 248 | Sammy Watkins | Kansas City Chiefs | |
| 249 | Joey Bosa | Los Angeles Chargers | |
| 250 | Nick BosaRC | San Francisco 49ers | |
| 251 | Jimmy Garoppolo | San Francisco 49ers | |
| 252 | Zach Ertz | Philadelphia Eagles | |
| 253 | Cooper Kupp | Los Angeles Rams | |
| 254 | Amari Cooper | Dallas Cowboys | |
| 255 | Darius Leonard | Indianapolis Colts | |
| 256 | David MontgomeryRC | Chicago Bears | |
| 257 | Deebo SamuelRC | San Francisco 49ers | |
| 258 | Parris CampbellRC | Indianapolis Colts | |
| 259 | Devin Bush IIRC | Pittsburgh Steelers | |
| 260 | Brian BurnsRC | Carolina Panthers | |
| 261 | Philip Rivers | Los Angeles Chargers | |
| 262 | Josh Allen | Buffalo Bills | |
| 263 | Ben Roethlisberger | Pittsburgh Steelers | |
| 264 | DeAndre Hopkins | Houston Texans | |
| 265 | T.Y. Hilton | Indianapolis Colts | |
| 266 | Marlon Mack | Indianapolis Colts | |
| 267 | Pat Tillman | Arizona Cardinals | |
| 268 | Barry Sanders | Detroit Lions | |
| 269 | Jerry Rice | San Francisco 49ers | |
| 270 | Dan Marino | Miami Dolphins | |
| 271 | Brett Favre | Green Bay Packers | |
| 272 | Stefon Diggs | Minnesota Vikings | |
| 273 | Odell Beckham Jr. | Cleveland Browns | |
| 274 | Evan Engram | New York Giants | |
| 275 | Von Miller | Denver Broncos | |
| 276 | Phillip Lindsay | Denver Broncos | |
| 277 | N'Keal HarryRC | New England Patriots | |
| 278 | A.J. BrownRC | Tennessee Titans | |
| 279 | Devin SingletaryRC | Buffalo Bills | |
| 280 | Easton StickRC | Los Angeles Chargers | |
| 281 | Ryan FinleyRC | Cincinnati Bengals | |
| 282 | Johnny Unitas | Baltimore Colts | |
| 283 | Tony PollardRC | Dallas Cowboys | |
| 284 | Alexander MattisonRC | Minnesota Vikings | |
| 285 | Troy Aikman | Dallas Cowboys | |
| 286 | Noah FantRC | Denver Broncos | |
| 287 | Hunter RenfrowRC | Oakland Raiders | |
| 288 | KeeSean JohnsonRC | Arizona Cardinals | |
| 289 | Preston WilliamsRC | Miami Dolphins | |
| 290 | Charles Tillman | Chicago Bears | |
| 291 | Peyton Manning | Indianapolis Colts | |
| 292 | Sean Taylor | Washington Redskins | |
| 293 | Michael Vick | Philadelphia Eagles | |
| 294 | Brian Westbrook | Philadelphia Eagles | |
| 295 | Julius Peppers | Carolina Panthers | |
| 296 | Kyle Allen | Carolina Panthers | |
| 297 | George Kittle | San Francisco 49ers | |
| 298 | Derrick Thomas | Kansas City Chiefs | |
| 299 | Myles Garrett | Cleveland Browns | |
| 300 | Jared Goff | Los Angeles Rams |
Parallels in this subset
- Black Prizm/1
- Blue Prizm/75
- Cosmic
- Dragon Scale/88
- Gold Prizm/10
- Green Prizm/5
- Neon Orange Pulsar Prizm/11
- Red Prizm/49
- Silver Prizm
- Tie-Dye Prizm/25
- Tiger Prizm
- Tri-Color Prizm/99
- White Prizm/35
- Zebra Prizm