Skip to main content
Release CalendarAll Checklists

2019 Panini Victory Lane - Base

Racing50 cards6 parallelsView full set checklist

50 card base subset from 2019 Panini Victory Lane (Racing). Parallels: Black, Gold, Printing Plates Black, Printing Plates Cyan, Printing Plates Magenta, Printing Plates Yellow.

#PlayerTeamNotes
1Kurt BuschComsurv | Chip Ganassi Racing | Chevrolet
2Brad KeselowskiMiller Lite | Team Penske | Ford
3Austin DillonDow Chemical | Richard Childress Racing | Chevrolet
4Kevin HarvickJimmy John's | Stewart-Haas Racing | Ford
5Ryan NewmanOscar Mayer | Roush Fenway Racing | Ford
6Daniel HemricCaterpillar | Richard Childress Racing | Chevrolet
7Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevrolet
8Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Ford
9Denny HamlinFedEx Express | Joe Gibbs Racing | Toyota
10Ryan BlaneyMenards | Team Penske | Ford
11Ty DillonGEICO | Germain Racing | Chevrolet
12Clint BowyerRush Truck Centers | Stewart-Haas Racing | Ford
13Ross ChastainLow T Center | Premium Motorsports | Chevrolet
14Ricky Stenhouse Jr.Fastenal | Roush Fenway Racing | Ford
15Kyle BuschM&M's | Joe Gibbs Racing | Toyota
16Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyota
17Erik JonesDeWalt | Joe Gibbs Racing | Toyota
18Paul MenardMotorcraft | Wood Brothers Racing | Ford
19Joey LoganoShell-Pennzoil | Team Penske | Ford
20William ByronAXALTA | Hendrick Motorsports | Chevrolet
21Corey LaJoieOld Spice | Go Fas Racing | Ford
22Michael McDowellLove's Travel Stops | Front Row Motorsports | Ford
23Matt TifftSpeedCo | Front Row Motorsports | Ford
24Chris BuescherKleenex | JTG Daugherty Racing | Chevrolet
25David RaganSelect Blinds | Front Row Motorsports | Ford
26Daniel SuarezARRIS | Stewart-Haas Racing | Ford
27Kyle LarsonCredit One Bank | Chip Ganassi Racing | Chevrolet
28Bubba WallaceAftershokz | Richard Petty Motorsports | Chevrolet
29Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevrolet
30Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevrolet
31Alex BowmanNationwide | Hendrick Motorsports | Chevrolet
32Matt DiBenedettoProcore | Leavine Family Racing | Toyota
33Tanner BerryhillObaika Racing | Toyota
34Landon CassillStarCom | StarCom Racing | Chevrolet
35Cole CusterJacob Companies | Stewart-Haas Racing | Ford
36Noah GragsonSwitch | JR Motorsports | Chevrolet
37Michael AnnettAmerican Heart Association | JR Motorsports | Chevrolet
38Justin AllgaierBrandt | JR Motorsports | Chevrolet
39Gray GauldingPure | SS Green Light Racing | Chevrolet
40Zane SmithSwitch | JR Motorsports | Chevrolet
41Justin HaleyLeafFilter | Kaulig Racing | Chevrolet
42Christopher BellRheem | Joe Gibbs Racing | Toyota
43John Hunter NemechekFire Alarm Services | GMS Racing | Chevrolet
44Chase BriscoeNutri Chomps | Stewart-Haas Racing | Ford
45Richard PettySTP | Petty Enterprises | Plymouth
46Dale Earnhardt JrNational Guard | Hendrick Motorsports | Chevrolet
47Danica PatrickGoDaddy.com | Premium Motorsports | Chevrolet
48Mark MartinValvoline | Roush Racing | Ford
49Terry LabonteKellogg's Corn Flakes | Hendrick Motorsports | Chevrolet
50Darrell WaltripMountain Dew | Junior Johnson | Buick

Parallels in this subset

  • Black/1
  • Gold/25
  • Printing Plates Black/1
  • Printing Plates Cyan/1
  • Printing Plates Magenta/1
  • Printing Plates Yellow/1
2019 Panini Victory Lane Base Checklist | Cards Inventory