2019 Panini Victory Lane - Horsepower Heroes
15 card horsepower heroes subset from 2019 Panini Victory Lane (Racing). Parallels: Black, Blue, Gold, Green, Printing Plates Black, Printing Plates Cyan.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 2 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 3 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 4 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 5 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 6 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 7 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | |
| 8 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 9 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 10 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 11 | Bubba Wallace | Aftershokz | Richard Petty Motorsports | Chevrolet | |
| 12 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 13 | Ryan Blaney | Menards | Team Penske | Ford | |
| 14 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 15 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford |
Parallels in this subset
- Black/1
- Blue/99
- Gold/25
- Green/5
- Printing Plates Black/1
- Printing Plates Cyan/1
- Printing Plates Magenta/1
- Printing Plates Yellow/1