2019 Panini Victory Lane - Machines
20 card machines subset from 2019 Panini Victory Lane (Racing). Parallels: Black, Blue, Gold, Green, Printing Plates Black, Printing Plates Cyan.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 2 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford | |
| 3 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 4 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 5 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 6 | Ryan Blaney | Menards | Team Penske | Ford | |
| 7 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 8 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 9 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | |
| 10 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 11 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 12 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 13 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 14 | Kurt Busch | Comsurv | Chip Ganassi Racing | Chevrolet | |
| 15 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 16 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 17 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 18 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | |
| 19 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 20 | Daniel Suarez | ARRIS | Stewart-Haas Racing | Ford |
Parallels in this subset
- Black/1
- Blue/99
- Gold/25
- Green/5
- Printing Plates Black/1
- Printing Plates Cyan/1
- Printing Plates Magenta/1
- Printing Plates Yellow/1