Skip to main content
Release CalendarAll Checklists

2019 Panini Victory Lane - Pedal to the Metal

Racing50 cards4 parallelsView full set checklist

50 card pedal to the metal subset from 2019 Panini Victory Lane (Racing). Parallels: Black, Gold, Green, Red.

#PlayerTeamNotes
1Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevrolet
2Tanner ThorsonNASCAR NEXT
3Anthony AlfredoNASCAR NEXT
4Gray GauldingPure | SS Green Light Racing | Chevrolet
5Hailie DeeganNASCAR NEXT
6Cole CusterHaas Automation | Stewart-Haas Racing | Ford
7Daniel HemricCaterpillar | Richard Childress Racing | Chevrolet
8Tanner BerryhillObaika Racing | Toyota
9Landon CassillStarCom | StarCom Racing | Chevrolet
10Ryan BlaneyMenards | Team Penske | Ford
11Daniel SuarezHaas Automation | Stewart-Haas Racing | Ford
12William ByronAXALTA | Hendrick Motorsports | Chevrolet
13Chase BriscoeNutri Chomps | Stewart-Haas Racing | Ford
14Brad KeselowskiDiscount Tire | Team Penske | Ford
15Paul MenardMotorcraft | Wood Brothers Racing | Ford
16Bubba WallaceAftershokz | Richard Petty Motorsports | Chevrolet
17Kyle LarsonCredit One Bank | Chip Ganassi Racing | Chevrolet
18Derek KrausNASCAR NEXT
19Michael McDowellLove's Travel Stops | Front Row Motorsports | Ford
20Justin HaleyLeafFilter | Kaulig Racing | Chevrolet
21Ryan VargasNASCAR NEXT
22Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevrolet
23Christopher BellRheem | Joe Gibbs Racing | Toyota
24Chris BuescherKroger Click List | JTG Daugherty Racing | Chevrolet
25Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Ford
26Matt TifftTunity | Joe Gibbs Racing | Toyota
27Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyota
28Zane SmithSwitch | JR Motorsports | Chevrolet
29Clint BowyerRush Truck Centers | Stewart-Haas Racing | Ford
30Matt DiBenedettoProcore | Leavine Family Racing | Toyota
31Denny HamlinFedEx Express | Joe Gibbs Racing | Toyota
32Alex BowmanNationwide | Hendrick Motorsports | Chevrolet
33Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevrolet
34Kurt BuschComsurv | Chip Ganassi Racing | Chevrolet
35Kyle BuschM&M's | Joe Gibbs Racing | Toyota
36Ricky Stenhouse Jr.Fastenal | Roush Fenway Racing | Ford
37Ty DillonGEICO | Germain Racing | Chevrolet
38Ross ChastainNutrien | Kaulig Racing | Chevrolet
39Joey LoganoShell-Pennzoil | Team Penske | Ford
40Michael AnnettPilot Flying J | JR Motorsports | Chevrolet
41Kevin HarvickJimmy John's | Stewart-Haas Racing | Ford
42Erik JonesDeWalt | Joe Gibbs Racing | Toyota
43David RaganShriners Hospital for Children | Front Row Motorsports | Ford
44Harrison BurtonDEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota
45Corey LaJoieSchluter Systems | Go Fas Racing | Ford
46Noah GragsonSwitch | JR Motorsports | Chevrolet
47Ryan NewmanOscar Mayer | Roush Fenway Racing | Ford
48Justin AllgaierBrandt | JR Motorsports | Chevrolet
49Austin DillonDow Chemical | Richard Childress Racing | Chevrolet
50John Hunter NemechekFire Alarm Services | GMS Racing | Chevrolet

Parallels in this subset

  • Black/1
  • Gold/25
  • Green/5
  • Red/3
2019 Panini Victory Lane Pedal to the Metal Checklist | Cards Inventory