2019 Panini Victory Lane - Signature Swatches
24 card signature swatches subset from 2019 Panini Victory Lane (Racing). Parallels: Gold, Laundry Tag, Platinum, Red.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 2 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | No base version; parallels only |
| 3 | Bubba Wallace | Aftershokz | Richard Petty Motorsports | Chevrolet | |
| 4 | Carl Edwards | Scotts | Roush Fenway Racing | Ford | |
| 5 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 6 | Derrike Cope | Stoke Racing | Fred Stoke | Ford | |
| 8 | Hailie Deegan | NASCAR NEXT | |
| 9 | Matt Tifft | Tunity | Front Row Motorsports | Ford | |
| 10 | Joe Nemechek | U.S. Army | Ginn Racing | Chevrolet | |
| 11 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 12 | Kaz Grala | NETTTS | JGL Racing | Ford | |
| 13 | Landon Cassill | StarCom | StarCom Racing | Chevrolet | |
| 14 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 15 | Matt DiBenedetto | Procore | Leavine Family Racing | Toyota | |
| 16 | Paul Menard | Motorcraft | Wood Brothers Racing | Ford | |
| 17 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 18 | Ricky Stenhouse Jr. | Fastenal | Roush Fenway Racing | Ford | |
| 19 | Ross Chastain | Nutrien | Kaulig Racing | Chevrolet | |
| 20 | Terry Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet | |
| 21 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 22 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 23 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 24 | Tony Stewart | Mobil 1 | Stewart-Haas Racing | Chevrolet | |
| 25 | Ty Dillon | GEICO | Germain Racing | Chevrolet |
Parallels in this subset
- Gold
- Laundry Tag/1
- Platinum/1
- Red