2020 Donruss Donruss - Base
75 card base subset from 2020 Donruss Donruss (Racing). Parallels: Black Numbers, Black Trophy Club, Blue, Carolina Blue, Green, Orange.
| # | Player | Team | Notes |
|---|---|---|---|
| 23 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | |
| 24 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 25 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 26 | Brad Keselowski | Miller Lite | Team Penske | Ford | |
| 27 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | |
| 28 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 29 | Chris Buescher | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 30 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 31 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | |
| 32 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | |
| 33 | Daniel Suarez | ARRIS | Stewart-Haas Racing | Ford | |
| 34 | David Ragan | Select Blinds | Front Row Motorsports | Ford | |
| 35 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 36 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 37 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | |
| 38 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 39 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 40 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Ford | |
| 41 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 42 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 43 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 44 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 45 | Matt DiBenedetto | Procore | Leavine Family Racing | Toyota | |
| 46 | Matt Tifft | Tunity | Front Row Motorsports | Ford | |
| 47 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | |
| 48 | Paul Menard | Menards | Wood Brothers Racing | Ford | |
| 49 | Reed Sorenson | Xchange America | Premium Motorsports | Chevrolet | |
| 50 | Ricky Stenhouse Jr. | Fastenal | Roush Fenway Racing | Ford | |
| 51 | Ryan Blaney | Menards | Team Penske | Ford | |
| 52 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 53 | Ryan Preece | Kroger | JTG Daugherty Racing | Chevrolet | |
| 54 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 55 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 56 | Christopher Bell | Rheem | Joe Gibbs Racing | Toyota | |
| 57 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | |
| 58 | Tyler Reddick | Emerson | Richard Childress Racing | Chevrolet | |
| 59 | Austin Cindric | Pirteck | Roush Fenway Racing | Ford | |
| 60 | Chase Briscoe | Nutri Chomps | Stewart-Haas Racing | Ford | |
| 61 | Justin Allgaier | Brandt | JR Motorsports | Chevrolet | |
| 62 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | |
| 63 | Noah Gragson | Switch | JR Motorsports | Chevrolet | |
| 64 | Justin Haley | LeafFilter | Kaulig Racing | Chevrolet | |
| 65 | John Hunter Nemechek | Fire Alarm Services | GMS Racing | Chevrolet | |
| 66 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | |
| 67 | Ryan Sieg | Uncle Bob's Self Storage | RSS Racing | Chevrolet | |
| 68 | Jeb Burton | State Water Heaters | JR Motorsports | Chevrolet | |
| 69 | Jeremy Clements | Co-Ops USA | Jeremy Clements Racing | Chevrolet | |
| 70 | Morgan Shepherd | Racing With Jesus | Morgan Shepherd | Chevrolet | |
| 71 | Riley Herbst | NASCAR NEXT | |
| 72 | Ryan Truex | SeaWatch | Hattori Racing Enterprises | Toyota | |
| 73 | Zane Smith | The Cosmopolitan | JR Motorsports | Chevrolet | |
| 74 | Brett Moffitt | Dockside Logistics | Front Row Motorsports | Ford | |
| 75 | Brandon Jones | Xtreme Concepts Racing | Joe Gibbs Racing | Toyota | |
| 76 | Todd Gilliland | Toyota | Kyle Busch Motorsports | Toyota | |
| 77 | Harrison Burton | Safelite Auto Glass | Kyle Busch Motorsports | Toyota | |
| 78 | Ross Chastain | Nutrien | Kaulig Racing | Chevrolet | |
| 79 | Matt Crafton | Chi Chi's / Menards | ThorSport Racing | Toyota | |
| 80 | Darrell Waltrip | Tide | Hendrick Motorsports | Chevrolet | |
| 81 | Bobby Allison | Miller High Life | DiGard | Buick | |
| 82 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | |
| 83 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | |
| 84 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | |
| 85 | Dale Jarrett | Quality Care | Robert Yates Racing | Ford | |
| 86 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 87 | Bill Elliott | Coors | Harry Melling | Ford | |
| 88 | Greg Biffle | 3M | Roush Fenway Racing | Ford | |
| 89 | Tony Stewart | Bass Pro Shops | Stewart-Haas Racing | Chevrolet | |
| 90 | Rusty Wallace | Miller Lite | Team Penske | Ford | |
| 91 | Kasey Kahne | Mountain Dew | Hendrick Motorsports | Chevrolet | |
| 92 | Marcos Ambrose | Kingsford | JTG Daugherty Racing | Toyota | |
| 93 | Mark Martin | Pfizer | Roush Racing | Ford | |
| 94 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | |
| 95 | Michael Waltrip | Aaron's | Michael Waltrip Racing | Toyota | |
| 96 | Terry Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet | |
| 97 | Richard Petty | STP | Petty Enterprises | Plymouth |
Parallels in this subset
- Black Numbers
- Black Trophy Club/1
- Blue/199
- Carolina Blue
- Green/99
- Orange
- Pink/25
- Printing Plates Black/1
- Printing Plates Cyan/1
- Printing Plates Magenta/1
- Printing Plates Yellow/1
- Purple/49
- Red/299
- Silver