2020 Panini Chronicles - Ascension Autographs
17 card ascension autographs subset from 2020 Panini Chronicles (Racing). Parallels: Black, Gold, Purple.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Morgan Shepherd | Racing With Jesus | Morgan Shepherd | Chevrolet | numbered /199 |
| 3 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /15 |
| 4 | Paul Menard | Menards | Wood Brothers Racing | Ford | numbered /199 |
| 5 | Reed Sorenson | Wade Tractor & Equipment | Premium Motorsports | Chevrolet | numbered /199 |
| 6 | Brad Smith | ARCA | numbered /199 |
| 7 | Bret Holmes | ARCA | numbered /199 |
| 8 | Brittney Zamora | ARCA Menards West Series | numbered /100 |
| 9 | Christian Eckes | Safelite Auto Glass | Kyle Busch Motorsports | Toyota | numbered /199 |
| 10 | Derek Kraus | Shockwave | McAnally-Hilgemann Racing | Toyota | numbered /199 |
| 12 | Max McLaughlin | ARCA Menards East Series | numbered /149 |
| 13 | Michael Self | ARCA | numbered /199 |
| 14 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | numbered /50 |
| 15 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | numbered /25 |
| 16 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | numbered /50 |
| 17 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /50 |
| 19 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | numbered /75 |
| 20 | Hailie Deegan | Monster Energy | numbered /50 |
Parallels in this subset
- Black/1
- Gold
- Purple