Skip to main content
Release CalendarAll Checklists

2020 Panini Chronicles - Chronicles Autographs

Racing36 cards3 parallelsView full set checklist

36 card chronicles autographs subset from 2020 Panini Chronicles (Racing). Parallels: Black, Gold, Purple.

#PlayerTeamNotes
1Kurt BuschMonster Energy | Chip Ganassi Racing | Chevroletnumbered /50
2Brad KeselowskiDiscount Tire | Team Penske | Fordnumbered /30
3Austin DillonBass Pro Shops | Richard Childress Racing | Chevroletnumbered /15
4Kevin HarvickMobil 1 | Stewart-Haas Racing | Fordnumbered /15
5Ryan NewmanOscar Mayer | Roush Fenway Racing | Fordnumbered /99
6Tyler ReddickCaterpillar | Richard Childress Racing | Chevroletnumbered /50
7Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /15
8Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /30
9Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /15
10Ryan BlaneyMenards | Team Penske | Fordnumbered /25
11Ty DillonGEICO | Germain Racing | Chevroletnumbered /149
12Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /50
13Chris BuescherFifth Third Bank | Roush Fenway Racing | Fordnumbered /199
14Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /18
15Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyotanumbered /25
16Erik JonesDeWalt | Joe Gibbs Racing | Toyotanumbered /199
17Matt DiBenedettoMotorcraft | Wood Brothers Racing | Fordnumbered /199
18Joey LoganoShell-Pennzoil | Team Penske | Fordnumbered /25
19William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /40
20Corey LaJoieSchluter Systems | Go Fas Racing | Fordnumbered /199
21Michael McDowellLove's Travel Stops | Front Row Motorsports | Fordnumbered /199
22Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevroletnumbered /199
23John Hunter NemechekCitgard | Front Row Motorsports | Fordnumbered /25
25Bubba WallaceU.S. Air Force | Richard Petty Motorsports | Chevroletnumbered /30
26Cole CusterHaas Automation | Stewart-Haas Racing | Fordnumbered /50
27Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /15
29Ricky Stenhouse Jr.Kroger | JTG Daugherty Racing | Chevroletnumbered /99
30Christopher BellRheem | Leavine Family Racing | Toyotanumbered /50
31Garrett SmithleyVictory Lane Oil Change | Rick Ware Racing | Chevroletnumbered /199
32Riley HerbstMonster Energy | Joe Gibbs Racing | Toyotanumbered /50
33Harrison BurtonDEX Imaging | Joe Gibbs Racing | Toyotanumbered /50
34Michael AnnettPilot Flying J | JR Motorsports | Chevroletnumbered /199
35Hailie DeeganMonster Energynumbered /50
38Gray GauldingPanini | SS Green Light Racing | Chevroletnumbered /99
39Vinnie MillerUAP.org | B.J. McLeod Motorsports | Toyotanumbered /50
40Chase BriscoeHigh Point | Stewart-Haas Racing | Fordnumbered /199

Parallels in this subset

  • Black/1
  • Gold
  • Purple