2020 Panini Chronicles - Chronicles Autographs
36 card chronicles autographs subset from 2020 Panini Chronicles (Racing). Parallels: Black, Gold, Purple.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | numbered /50 |
| 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | numbered /30 |
| 3 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet | numbered /15 |
| 4 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | numbered /15 |
| 5 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | numbered /99 |
| 6 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | numbered /50 |
| 7 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /15 |
| 8 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /30 |
| 9 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /15 |
| 10 | Ryan Blaney | Menards | Team Penske | Ford | numbered /25 |
| 11 | Ty Dillon | GEICO | Germain Racing | Chevrolet | numbered /149 |
| 12 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /50 |
| 13 | Chris Buescher | Fifth Third Bank | Roush Fenway Racing | Ford | numbered /199 |
| 14 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /18 |
| 15 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /25 |
| 16 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | numbered /199 |
| 17 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | numbered /199 |
| 18 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 19 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /40 |
| 20 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | numbered /199 |
| 21 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | numbered /199 |
| 22 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | numbered /199 |
| 23 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | numbered /25 |
| 25 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | numbered /30 |
| 26 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | numbered /50 |
| 27 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /15 |
| 29 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | numbered /99 |
| 30 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /50 |
| 31 | Garrett Smithley | Victory Lane Oil Change | Rick Ware Racing | Chevrolet | numbered /199 |
| 32 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | numbered /50 |
| 33 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | numbered /50 |
| 34 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | numbered /199 |
| 35 | Hailie Deegan | Monster Energy | numbered /50 |
| 38 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | numbered /99 |
| 39 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | numbered /50 |
| 40 | Chase Briscoe | High Point | Stewart-Haas Racing | Ford | numbered /199 |
Parallels in this subset
- Black/1
- Gold
- Purple