2020 Panini Chronicles - Crusade Autographs
22 card crusade autographs subset from 2020 Panini Chronicles (Racing). Parallels: Gold, Gold Vinyl.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | numbered /99 |
| 2 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /19 |
| 5 | Bret Holmes | ARCA | numbered /250 |
| 6 | Max McLaughlin | ARCA Menards East Series | numbered /149 |
| 7 | Richard Petty | STP | Petty Enterprises | Plymouth | numbered /20 |
| 8 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | numbered /50 |
| 9 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | numbered /30 |
| 10 | Hailie Deegan | Monster Energy | numbered /25 |
| 11 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 12 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /15 |
| 13 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /25 |
| 14 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | numbered /25 |
| 15 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /25 |
| 17 | Ty Gibbs | ARCA | numbered /149 |
| 18 | Brittney Zamora | ARCA Menards West Series | numbered /100 |
| 19 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | numbered /15 |
| 20 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /15 |
| 21 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /15 |
| 22 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /18 |
| 23 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /15 |
| 24 | Tony Stewart | Bass Pro Shops | Stewart-Haas Racing | Chevrolet | numbered /35 |
| 25 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | numbered /25 |
Parallels in this subset
- Gold
- Gold Vinyl/1