2020 Panini Chronicles - Pedal to the Metal
40 card pedal to the metal subset from 2020 Panini Chronicles (Racing). Parallels: Black, Blue, Gold, Green, Purple, Red.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 2 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | |
| 3 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 4 | Garrett Smithley | Victory Lane Oil Change | Rick Ware Racing | Chevrolet | |
| 5 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | |
| 6 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 7 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | |
| 8 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 9 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 10 | Chris Buescher | Fifth Third Bank | Roush Fenway Racing | Ford | |
| 11 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 12 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 13 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | |
| 14 | Chase Briscoe | High Point | Stewart-Haas Racing | Ford | |
| 15 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | |
| 16 | Hailie Deegan | Monster Energy | |
| 17 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | |
| 18 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet | |
| 19 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | |
| 20 | Justin Allgaier | Brandt | JR Motorsports | Chevrolet | |
| 21 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 22 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 23 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | |
| 24 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 25 | Ryan Blaney | Menards | Team Penske | Ford | |
| 26 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 27 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 28 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | |
| 29 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | |
| 30 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | |
| 31 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 32 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | |
| 33 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 34 | Ray Black Jr. | Scubalife.com | SS Green Light Racing | Chevrolet | |
| 35 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | |
| 36 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | |
| 37 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 38 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 39 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | |
| 40 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet |
Parallels in this subset
- Black/1
- Blue/199
- Gold/10
- Green
- Purple/25
- Red/99