Skip to main content
Release CalendarAll Checklists

2020 Panini Chronicles - Pedal to the Metal Autographs

Racing36 cards2 parallelsView full set checklist

36 card pedal to the metal autographs subset from 2020 Panini Chronicles (Racing). Parallels: Black, Gold.

#PlayerTeamNotes
1Ty DillonGEICO | Germain Racing | Chevroletnumbered /300
2Ricky Stenhouse Jr.Kroger | JTG Daugherty Racing | Chevroletnumbered /300
3Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /15
4Garrett SmithleyVictory Lane Oil Change | Rick Ware Racing | Chevroletnumbered /250
5Cole CusterHaas Automation | Stewart-Haas Racing | Fordnumbered /25
6Brad KeselowskiDiscount Tire | Team Penske | Fordnumbered /30
7Tyler ReddickCaterpillar | Richard Childress Racing | Chevroletnumbered /25
9Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /75
10Chris BuescherFifth Third Bank | Roush Fenway Racing | Fordnumbered /250
11Joey LoganoShell-Pennzoil | Team Penske | Fordnumbered /25
12Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /15
13Vinnie MillerUAP.org | B.J. McLeod Motorsports | Toyotanumbered /75
14Chase BriscoeHigh Point | Stewart-Haas Racing | Fordnumbered /300
15Michael McDowellLove's Travel Stops | Front Row Motorsports | Fordnumbered /300
16Hailie DeeganMonster Energynumbered /25
17Kevin HarvickMobil 1 | Stewart-Haas Racing | Fordnumbered /10
18Austin DillonBass Pro Shops | Richard Childress Racing | Chevroletnumbered /15
19Bubba WallaceWorld Wide Technology | Richard Petty Motorsports | Chevroletnumbered /25
21Kurt BuschMonster Energy | Chip Ganassi Racing | Chevroletnumbered /75
22Ryan PreeceKroger Click List | JTG Daugherty Racing | Chevroletnumbered /300
23Riley HerbstMonster Energy | Joe Gibbs Racing | Toyotanumbered /75
24William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /25
25Ryan BlaneyMenards | Team Penske | Fordnumbered /100
26Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /10
27Erik JonesDeWalt | Joe Gibbs Racing | Toyotanumbered /250
28Harrison BurtonDEX Imaging | Joe Gibbs Racing | Toyotanumbered /75
29Matt DiBenedettoMotorcraft | Wood Brothers Racing | Fordnumbered /300
30Gray GauldingPanini | SS Green Light Racing | Chevroletnumbered /300
31Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyotanumbered /19
32Michael AnnettPilot Flying J | JR Motorsports | Chevroletnumbered /300
33Ryan NewmanOscar Mayer | Roush Fenway Racing | Fordnumbered /99
35John Hunter NemechekCitgard | Front Row Motorsports | Fordnumbered /15
36Christopher BellRheem | Leavine Family Racing | Toyotanumbered /15
37Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /15
38Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /50
39Corey LaJoieSchluter Systems | Go Fas Racing | Fordnumbered /300

Parallels in this subset

  • Black/1
  • Gold