2020 Panini Chronicles - Select Autographs
23 card select autographs subset from 2020 Panini Chronicles (Racing). Parallels: Gold, Gold Vinyl.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Hailie Deegan | Monster Energy | numbered /25 |
| 2 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | numbered /15 |
| 3 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | numbered /25 |
| 4 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /15 |
| 5 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /15 |
| 6 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /15 |
| 7 | Richard Petty | STP | Petty Enterprises | Plymouth | numbered /20 |
| 8 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | numbered /50 |
| 9 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | numbered /30 |
| 10 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | numbered /250 |
| 11 | Brittney Zamora | ARCA Menards West Series | numbered /100 |
| 12 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /50 |
| 13 | Daniel Hemric | Poppy Bank | JR Motorsports | Chevrolet | numbered /250 |
| 14 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /18 |
| 15 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /19 |
| 16 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /25 |
| 17 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | numbered /99 |
| 18 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 19 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | numbered /99 |
| 20 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | numbered /25 |
| 23 | Brad Keselowski | Discount Tire | Team Penske | Ford | numbered /30 |
| 24 | Ryan Blaney | Menards | Team Penske | Ford | numbered /25 |
| 25 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /20 |
Parallels in this subset
- Gold
- Gold Vinyl/1