2020 Panini Chronicles - Spectra
98 card spectra subset from 2020 Panini Chronicles (Racing). Parallels: Emerald Pulsar, Gold, Nebula, Neon Green Kaleidoscope, Red Mosaic.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | |
| 2 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | |
| 3 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | |
| 4 | Garrett Smithley | Victory Lane Oil Change | Rick Ware Racing | Chevrolet | |
| 5 | Cody Ware | Jacob Companies | Rick Ware Racing | Chevrolet | |
| 6 | Justin Haley | LeafFilter | Kaulig Racing | Chevrolet | |
| 7 | Chris Buescher | Fastenal | Roush Fenway Racing | Ford | |
| 8 | Mike Harmon | ARCA | |
| 9 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 10 | Ryan Blaney | Advance Auto Parts | Team Penske | Ford | |
| 11 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 12 | Brittney Zamora | ARCA Menards West Series | |
| 13 | Jeff Burton | Exide Batteries | Roush Racing | Ford | |
| 14 | Spencer Davis | JBL | Kyle Busch Motorsports | Toyota | |
| 15 | Tony Stewart | Mobil 1 | Stewart-Haas Racing | Chevrolet | |
| 16 | Jeremy Clements | RepairableVehicles.com | Jeremy Clements Racing | Chevrolet | |
| 17 | David Ragan | Select Blinds | Front Row Motorsports | Ford | |
| 18 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | |
| 19 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | |
| 20 | Harrison Rhodes | NC State | Obaika Racing | Chevrolet | |
| 21 | Jesse Little | ProtectTheHarvest.com | Team Little | Toyota | |
| 22 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | |
| 23 | Ryan Newman | Koch | Roush Fenway Racing | Ford | |
| 24 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 25 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | |
| 26 | Matt Tifft | Tunity | Front Row Motorsports | Ford | |
| 27 | Brett Moffitt | GMS Racing | GMS Racing | Chevrolet | |
| 28 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 29 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | |
| 30 | Brandon Brown | Vero | Brandonbilt Motorsports | Chevrolet | |
| 31 | Bret Holmes | ARCA | |
| 32 | Harry Gant | Skoal | Hal Needham | Chevrolet | |
| 33 | Greg Biffle | 3M | Roush Fenway Racing | Ford | |
| 34 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | |
| 35 | Ryan Preece | Kroger Click List | JTG Daugherty Racing | Chevrolet | |
| 36 | Derek Kraus | Shockwave | McAnally-Hilgemann Racing | Toyota | |
| 37 | Joey Gase | Page Construction | Rick Ware Racing | Chevrolet | |
| 38 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | |
| 39 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet | |
| 40 | Ned Jarrett | B.G. Holloway | Ned Jarrett | Chevrolet | |
| 41 | Ryan Truex | Marquis Hot Tubs | JR Motorsports | Chevrolet | |
| 42 | Bill Elliott | Coors | Harry Melling | Ford | |
| 43 | Richard Petty | STP | Petty Enterprises | Plymouth | |
| 44 | Dale Earnhardt Jr | Nationwide | Hendrick Motorsports | Chevrolet | |
| 46 | Christian Eckes | Safelite Auto Glass | Kyle Busch Motorsports | Toyota | |
| 47 | Kevin Harvick | Hunt Brothers Pizza | Stewart-Haas Racing | Ford | |
| 48 | Chase Briscoe | High Point | Stewart-Haas Racing | Ford | |
| 49 | Max McLaughlin | ARCA Menards East Series | |
| 50 | Landon Cassill | StarCom | StarCom Racing | Chevrolet | |
| 51 | Michael Self | ARCA | |
| 52 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | |
| 53 | Justin Allgaier | Brandt | JR Motorsports | Chevrolet | |
| 54 | Ryan Sieg | CMR Construction | RSS Racing | Chevrolet | |
| 55 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 56 | Brad Smith | ARCA | |
| 57 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | |
| 58 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 59 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | |
| 60 | Todd Gilliland | Front Row Motorsports | |
| 61 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | |
| 62 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 63 | Rusty Wallace | Miller Lite | Team Penske | Ford | |
| 64 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 65 | Kaz Grala | Richard Childress Racing | |
| 66 | Travis Braden | ARCA | |
| 67 | Kasey Kahne | Mountain Dew | Hendrick Motorsports | Chevrolet | |
| 68 | Marcos Ambrose | Kingsford | JTG Daugherty Racing | Toyota | |
| 69 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 70 | Ernie Irvan | Kodak | Larry McClure | Chevrolet | |
| 71 | Ty Gibbs | ARCA | |
| 72 | Christopher Bell | Procore | Leavine Family Racing | Toyota | |
| 73 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 74 | Dale Jarrett | Quality Care | Robert Yates Racing | Ford | |
| 75 | Jeb Burton | LS Tractor | JR Motorsports | Chevrolet | |
| 76 | Mark Martin | Valvoline | Roush Racing | Ford | |
| 77 | Daniel Hemric | Poppy Bank | JR Motorsports | Chevrolet | |
| 78 | Terry Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet | |
| 79 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 80 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | |
| 81 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 82 | Hailie Deegan | Monster Energy | |
| 83 | Bobby Allison | Miller High Life | DiGard | Buick | |
| 84 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | |
| 85 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 86 | Morgan Shepherd | Racing With Jesus | Morgan Shepherd | Chevrolet | |
| 87 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | |
| 88 | Sam Mayer | ARCA Menards East Series | |
| 89 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | |
| 90 | Noah Gragson | Switch | JR Motorsports | Chevrolet | |
| 91 | Zane Smith | The Cosmopolitan | JR Motorsports | Chevrolet | |
| 92 | Tanner Gray | ARCA Menards East Series | |
| 93 | Darrell Waltrip | Tide | Hendrick Motorsports | Chevrolet | |
| 94 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 95 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | |
| 96 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | |
| 97 | Dylan Lupton | DGR Crosley | Toyota | |
| 98 | Ray Black Jr. | Scubalife.com | SS Green Light Racing | Chevrolet | |
| 99 | Joe Graf Jr. | CORE Development Group | SS Green Light Racing | Chevrolet |
Parallels in this subset
- Emerald Pulsar/5
- Gold/10
- Nebula/1
- Neon Green Kaleidoscope/49
- Red Mosaic/25