2020 Panini Mosaic Euro - Euro Base
200 card euro base subset from 2020 Panini Mosaic Euro (Soccer). Parallels: Blue Pulsar, Circles Black, Circles Blue, Circles Gold, Circles Purple, Circles White.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Xaver Schlager | Austria | |
| 2 | Marcel Sabitzer | Austria | |
| 3 | Christoph Baumgartner | Austria | |
| 4 | Stefan Lainer | Austria | |
| 5 | Adrian Grbic | Austria | |
| 6 | Stefan Ilsanker | Austria | |
| 7 | Louis Schaub | Austria | |
| 8 | Youri Tielemans | Belgium | |
| 9 | Leander Dendoncker | Belgium | |
| 10 | Dennis Praet | Belgium | |
| 11 | Jérémy Doku | Belgium | |
| 12 | Jason Denayer | Belgium | |
| 13 | Yari Verschaeren | Belgium | |
| 14 | Nacer Chadli | Belgium | |
| 15 | Dedryck Boyata | Belgium | |
| 16 | Kevin De Bruyne | Belgium | |
| 17 | Eden Hazard | Belgium | |
| 18 | Dominik Livakovic | Croatia | |
| 19 | Mario Pašalić | Croatia | |
| 20 | Josip Brekalo | Croatia | |
| 21 | Marcelo Brozović | Croatia | |
| 22 | Bruno Petkovic | Croatia | |
| 23 | Borna Barišić | Croatia | |
| 24 | Dejan Lovren | Croatia | |
| 25 | Nikola Vlasic | Croatia | |
| 26 | Tomáš Vaclík | Czech Republic | |
| 27 | Alex Kral | Czech Republic | |
| 28 | Vladimír Coufal | Czech Republic | |
| 29 | Tomas Kalas | Czech Republic | |
| 30 | Borek Dockal | Czech Republic | |
| 31 | Jakub Jankto | Czech Republic | |
| 32 | Lukas Masopust | Czech Republic | |
| 33 | Pione Sisto | Denmark | |
| 34 | Andreas Cornelius | Denmark | |
| 35 | Zanka | Denmark | |
| 36 | Henrik Dalsgaard | Denmark | |
| 37 | Jens Stryger Larsen | Denmark | |
| 38 | Jonas Wind | Denmark | |
| 39 | Kasper Dolberg | Denmark | |
| 40 | Christian Eriksen | Denmark | |
| 41 | Jere Uronen | Finland | |
| 42 | Robin Lod | Finland | |
| 43 | Marcus Forss | Finland | |
| 44 | Pyry Soiri | Finland | |
| 45 | Glen Kamara | Finland | |
| 46 | Rasmus Schuller | Finland | |
| 47 | Robert Taylor | Finland | |
| 48 | Péter Gulácsi | Hungary | |
| 49 | Dominik Szoboszlai | Hungary | |
| 50 | Ádám Nagy | Hungary | |
| 51 | David Siger | Hungary | |
| 52 | Willi Orbán | Hungary | |
| 53 | Barnabas Bese | Hungary | |
| 54 | Attila Szalai | Hungary | |
| 55 | Eljif Elmas | North Macedonia | |
| 56 | Arijan Ademi | North Macedonia | |
| 57 | Stole Dimitrievski | North Macedonia | |
| 58 | Ezgjan Alioski | North Macedonia | |
| 59 | Darko Velkovski | North Macedonia | |
| 60 | Enis Bardhi | North Macedonia | |
| 61 | Stefan Ristovski | North Macedonia | |
| 62 | Krzysztof Piatek | Poland | |
| 63 | Robert Lewandowski | Poland | |
| 64 | Sebastian Szymański | Poland | |
| 65 | Sebastian Walukiewicz | Poland | |
| 66 | Lukasz Fabianski | Poland | |
| 67 | Kamil Jozwiak | Poland | |
| 68 | Maciej Rybus | Poland | |
| 69 | Wojciech Szczęsny | Poland | |
| 70 | Guilherme | Russia | |
| 71 | Zelimkhan Bakaev | Russia | |
| 72 | Ivan Oblyakov | Russia | |
| 73 | Vyacheslav Karavaev | Russia | |
| 74 | Roman Zobnin | Russia | |
| 75 | Igor Diveev | Russia | |
| 76 | Georgiy Dzhikiya | Russia | |
| 77 | Mario Fernandes | Russia | |
| 78 | Oliver McBurnie | Scotland | |
| 79 | Kenny McLean | Scotland | |
| 80 | Scott McKenna | Scotland | |
| 81 | Lyndon Dykes | Scotland | |
| 82 | Andy Robertson | Scotland | |
| 83 | John Fleck | Scotland | |
| 84 | Callum Paterson | Scotland | |
| 85 | Ryan Fraser | Scotland | |
| 86 | Milan Škriniar | Slovakia | |
| 87 | Stanislav Lobotka | Slovakia | |
| 88 | Marek Rodak | Slovakia | |
| 89 | Martin Valjent | Slovakia | |
| 90 | Patrik Hrosovsky | Slovakia | |
| 91 | Jan Gregus | Slovakia | |
| 92 | Marek Hamšík | Slovakia | |
| 93 | Mert Gunok | Turkey | |
| 94 | Mert Muldur | Turkey | |
| 95 | Irfan Can Kahveci | Turkey | |
| 96 | Okay Yokuslu | Turkey | |
| 97 | Zeki Celik | Turkey | |
| 98 | Cengiz Ünder | Turkey | |
| 99 | Merih Demiral | Turkey | |
| 100 | Umut Meras | Turkey | |
| 101 | Jordan Pickford | England | |
| 102 | Phil Foden | England | |
| 103 | Mason Mount | England | |
| 104 | Dominic Calvert-Lewin | England | |
| 105 | Tammy Abraham | England | |
| 106 | Bukayo Saka | England | |
| 107 | Declan Rice | England | |
| 108 | Mason Greenwood | England | |
| 109 | Jack Grealish | England | |
| 110 | Jadon Sancho | England | |
| 111 | Eduardo Camavinga | France | |
| 112 | Kylian Mbappé | France | |
| 113 | Dayot Upamecano | France | |
| 114 | Hugo Lloris | France | |
| 115 | Lucas Digne | France | |
| 116 | Clement Lenglet | France | |
| 117 | Lucas Hernández | France | |
| 118 | Adrien Rabiot | France | |
| 119 | Wissam Ben Yedder | France | |
| 120 | Marcus Thuram | France | |
| 121 | Leon Goretzka | Germany | |
| 122 | Ridle Baku | Germany | |
| 123 | Joshua Kimmich | Germany | |
| 124 | Timo Werner | Germany | |
| 125 | Kai Havertz | Germany | |
| 126 | Toni Kroos | Germany | |
| 127 | Nico Schulz | Germany | |
| 128 | Julian Brandt | Germany | |
| 129 | Jonathan Tah | Germany | |
| 130 | Robin Koch | Germany | |
| 131 | Gianluigi Donnarumma | Italy | |
| 132 | Alessandro Bastoni | Italy | |
| 133 | Sandro Tonali | Italy | |
| 134 | Manuel Locatelli | Italy | |
| 135 | Moise Kean | Italy | |
| 136 | Lorenzo Pellegrini | Italy | |
| 137 | Giovanni Di Lorenzo | Italy | |
| 138 | Ciro Immobile | Italy | |
| 139 | Nicolò Zaniolo | Italy | |
| 140 | Federico Chiesa | Italy | |
| 141 | Virgil van Dijk | Netherlands | |
| 142 | Donyell Malen | Netherlands | |
| 143 | Nathan Aké | Netherlands | |
| 144 | Steven Bergwijn | Netherlands | |
| 145 | Luuk de Jong | Netherlands | |
| 146 | Davy Klaassen | Netherlands | |
| 147 | Patrick van Aanholt | Netherlands | |
| 148 | Ryan Gravenberch | Netherlands | |
| 149 | Hans Hateboer | Netherlands | |
| 150 | Frenkie de Jong | Netherlands | |
| 151 | Rui Patricio | Portugal | |
| 152 | Ruben Neves | Portugal | |
| 153 | Rúben Dias | Portugal | |
| 154 | João Cancelo | Portugal | |
| 155 | André Silva | Portugal | |
| 156 | Trincão | Portugal | |
| 157 | Daniel Podence | Portugal | |
| 158 | Diogo Jota | Portugal | |
| 159 | João Félix | Portugal | |
| 160 | Cristiano Ronaldo | Portugal | |
| 161 | Fabián Ruiz | Spain | |
| 162 | Adama Traoré | Spain | |
| 163 | Pau Torres | Spain | |
| 164 | Dani Olmo | Spain | |
| 165 | Mikel Merino | Spain | |
| 166 | Ansu Fati | Spain | |
| 167 | Rodri | Spain | |
| 168 | Thiago Alcântara | Spain | |
| 169 | Mikel Oyarzabal | Spain | |
| 170 | Sergio Reguilon | Spain | |
| 171 | Robin Olsen | Sweden | |
| 172 | Robin Quaison | Sweden | |
| 173 | Ludwig Augustinsson | Sweden | |
| 174 | Alexander Isak | Sweden | |
| 175 | Albin Ekdal | Sweden | |
| 176 | Kristoffer Olsson | Sweden | |
| 177 | Dejan Kulusevski | Sweden | |
| 178 | Ruben Vargas | Switzerland | |
| 179 | Yann Sommer | Switzerland | |
| 180 | Djibril Sow | Switzerland | |
| 181 | Kevin Mbabu | Switzerland | |
| 182 | Edimilson Fernandes | Switzerland | |
| 183 | Breel Embolo | Switzerland | |
| 184 | Remo Freuler | Switzerland | |
| 185 | Nico Elvedi | Switzerland | |
| 186 | Andriy Pyatov | Ukraine | |
| 187 | Roman Yaremchuk | Ukraine | |
| 188 | Bogdan Mykhaylichenko | Ukraine | |
| 189 | Oleksandr Zubkov | Ukraine | |
| 190 | Igor Kharatin | Ukraine | |
| 191 | Ruslan Malinovskyi | Ukraine | |
| 192 | Viktor Tsygankov | Ukraine | |
| 193 | Gareth Bale | Wales | |
| 194 | Daniel James | Wales | |
| 195 | David Brooks | Wales | |
| 196 | Neco Williams | Wales | |
| 197 | Ethan Ampadu | Wales | |
| 198 | Kieffer Moore | Wales | |
| 199 | Rabbi Matondo | Wales | |
| 200 | Tyler Roberts | Wales |
Parallels in this subset
- Blue Pulsar
- Circles Black/1
- Circles Blue/99
- Circles Gold/10
- Circles Purple/49
- Circles White/25
- Gold Pulsar
- Mosaic
- Mosaic Black/1
- Mosaic Blue/99
- Mosaic Blue Fluorescent/15
- Mosaic Camo Pink
- Mosaic Choice Black Gold/8
- Mosaic Choice Nebula/1
- Mosaic Choice Peacock
- Mosaic Choice Red and Gold/88
- Mosaic Choice Red and Green
- Mosaic Genesis
- Mosaic Gold/10
- Mosaic Gold Fluorescent/10
- Mosaic Green
- Mosaic Orange Fluorescent/25
- Mosaic Pink/25
- Mosaic Pink Fluorescent/10
- Mosaic Purple/49
- Mosaic Purple Fluorescent/70
- Mosaic Reactive Gold
- Mosaic Reactive Red
- Mosaic Red
- Red Pulsar
- Silver