Skip to main content
Release CalendarAll Checklists

2020 Panini National Treasures - Base

Racing40 cards3 parallelsView full set checklist

40 card base subset from 2020 Panini National Treasures (Racing). Parallels: Holo Gold, Holo Platinum Blue, Holo Silver.

#PlayerTeamNotes
1Kevin HarvickHunt Brothers Pizza | Stewart-Haas Racing | Fordnumbered /25
2Brad KeselowskiDiscount Tire | Team Penske | Fordnumbered /25
3Kurt BuschMonster Energy | Chip Ganassi Racing | Chevroletnumbered /25
4Daniel SuarezToyota Certified Used Vehicles | Gaunt Brothers | Toyotanumbered /25
5Ryan NewmanKoch | Roush Fenway Racing | Fordnumbered /25
6Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevroletnumbered /25
7Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevroletnumbered /25
8Denny HamlinFedEx Express | Joe Gibbs Racing | Toyotanumbered /25
9Ryan BlaneyMenards | Team Penske | Fordnumbered /25
10Ross ChastainPremium Motorsports | Premium Motorsports | Chevroletnumbered /25
11Clint BowyerRush Truck Centers | Stewart-Haas Racing | Fordnumbered /25
12Chris BuescherFastenal | Roush Fenway Racing | Fordnumbered /25
13Kyle BuschM&M's | Joe Gibbs Racing | Toyotanumbered /25
14Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyotanumbered /25
15Erik JonesDeWalt | Joe Gibbs Racing | Toyotanumbered /25
16Matt DiBenedettoMotorcraft | Wood Brothers Racing | Fordnumbered /25
17Joey LoganoShell-Pennzoil | Team Penske | Fordnumbered /25
18William ByronAXALTA | Hendrick Motorsports | Chevroletnumbered /25
19Corey LaJoieSchluter Systems | Go Fas Racing | Fordnumbered /25
20Bubba WallaceU.S. Air Force | Richard Petty Motorsports | Chevroletnumbered /25
21Ricky Stenhouse Jr.Kroger | JTG Daugherty Racing | Chevroletnumbered /25
22Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Fordnumbered /25
23Ty DillonGEICO | Germain Racing | Chevroletnumbered /25
24Alex BowmanValvoline | Hendrick Motorsports | Chevroletnumbered /25
25Austin DillonBass Pro Shops | Richard Childress Racing | Chevroletnumbered /25
26Michael AnnettPilot Flying J | JR Motorsports | Chevroletnumbered /25
27Justin AllgaierBrandt | JR Motorsports | Chevroletnumbered /25
28Justin HaleyLeafFilter | Kaulig Racing | Chevroletnumbered /25
29Harrison BurtonDEX Imaging | Joe Gibbs Racing | Toyotanumbered /25
30Vinnie MillerUAP.org | B.J. McLeod Motorsports | Toyotanumbered /25
31David RaganSelect Blinds | Front Row Motorsports | Fordnumbered /25
32Ernie IrvanTexaco Havoline | Robert Yates Racing | Fordnumbered /25
33Greg Biffle3M | Roush Fenway Racing | Fordnumbered /25
34Jeff BurtonCitgo | Roush Racing | Fordnumbered /25
35Kasey KahneFarmers Insurance | Hendrick Motorsports | Chevroletnumbered /25
36Kaz GralaRichard Childress Racingnumbered /25
37Kyle Petty7-Eleven | Wood Brothers | Fordnumbered /25
38Michael WaltripAaron's | Michael Waltrip Racing | Toyotanumbered /25
39Matt KensethDeWalt | Joe Gibbs Racing | Toyotanumbered /25
40Reed SorensonPremium Motorsports | Premium Motorsports | Chevroletnumbered /25

Parallels in this subset

  • Holo Gold/10
  • Holo Platinum Blue/1
  • Holo Silver/15