2020 Panini National Treasures - Base
40 card base subset from 2020 Panini National Treasures (Racing). Parallels: Holo Gold, Holo Platinum Blue, Holo Silver.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Kevin Harvick | Hunt Brothers Pizza | Stewart-Haas Racing | Ford | numbered /25 |
| 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | numbered /25 |
| 3 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 4 | Daniel Suarez | Toyota Certified Used Vehicles | Gaunt Brothers | Toyota | numbered /25 |
| 5 | Ryan Newman | Koch | Roush Fenway Racing | Ford | numbered /25 |
| 6 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /25 |
| 7 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /25 |
| 8 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /25 |
| 9 | Ryan Blaney | Menards | Team Penske | Ford | numbered /25 |
| 10 | Ross Chastain | Premium Motorsports | Premium Motorsports | Chevrolet | numbered /25 |
| 11 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /25 |
| 12 | Chris Buescher | Fastenal | Roush Fenway Racing | Ford | numbered /25 |
| 13 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /25 |
| 14 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /25 |
| 15 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | numbered /25 |
| 16 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | numbered /25 |
| 17 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 18 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /25 |
| 19 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | numbered /25 |
| 20 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | numbered /25 |
| 21 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | numbered /25 |
| 22 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /25 |
| 23 | Ty Dillon | GEICO | Germain Racing | Chevrolet | numbered /25 |
| 24 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | numbered /25 |
| 25 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet | numbered /25 |
| 26 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | numbered /25 |
| 27 | Justin Allgaier | Brandt | JR Motorsports | Chevrolet | numbered /25 |
| 28 | Justin Haley | LeafFilter | Kaulig Racing | Chevrolet | numbered /25 |
| 29 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | numbered /25 |
| 30 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | numbered /25 |
| 31 | David Ragan | Select Blinds | Front Row Motorsports | Ford | numbered /25 |
| 32 | Ernie Irvan | Texaco Havoline | Robert Yates Racing | Ford | numbered /25 |
| 33 | Greg Biffle | 3M | Roush Fenway Racing | Ford | numbered /25 |
| 34 | Jeff Burton | Citgo | Roush Racing | Ford | numbered /25 |
| 35 | Kasey Kahne | Farmers Insurance | Hendrick Motorsports | Chevrolet | numbered /25 |
| 36 | Kaz Grala | Richard Childress Racing | numbered /25 |
| 37 | Kyle Petty | 7-Eleven | Wood Brothers | Ford | numbered /25 |
| 38 | Michael Waltrip | Aaron's | Michael Waltrip Racing | Toyota | numbered /25 |
| 39 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | numbered /25 |
| 40 | Reed Sorenson | Premium Motorsports | Premium Motorsports | Chevrolet | numbered /25 |
Parallels in this subset
- Holo Gold/10
- Holo Platinum Blue/1
- Holo Silver/15