2020 Panini National Treasures - Colossal Race Used Firesuits
30 card colossal race used firesuits subset from 2020 Panini National Treasures (Racing). Parallels: Laundry Tags, Prime.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /25 |
| 2 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | numbered /25 |
| 3 | Ty Dillon | GEICO | Germain Racing | Chevrolet | numbered /25 |
| 4 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | numbered /25 |
| 5 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | numbered /25 |
| 6 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | numbered /25 |
| 7 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /25 |
| 8 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /25 |
| 9 | Jamie McMurray | GearWrench | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 10 | Kasey Kahne | Great Clips | Hendrick Motorsports | Chevrolet | numbered /25 |
| 11 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /25 |
| 12 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /25 |
| 13 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | numbered /25 |
| 14 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | numbered /25 |
| 15 | Paul Menard | Menards | Wood Brothers Racing | Ford | numbered /25 |
| 16 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | numbered /25 |
| 17 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /25 |
| 18 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /25 |
| 19 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 20 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /25 |
| 21 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 22 | William Byron | Liberty University | Hendrick Motorsports | Chevrolet | numbered /25 |
| 23 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | numbered /25 |
| 24 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | numbered /25 |
| 25 | Kevin Harvick | Hunt Brothers Pizza | Stewart-Haas Racing | Ford | numbered /25 |
| 26 | Ryan Newman | Koch | Roush Fenway Racing | Ford | numbered /25 |
| 27 | Ryan Blaney | Menards | Team Penske | Ford | numbered /25 |
| 28 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | numbered /25 |
| 29 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /25 |
| 30 | Brad Keselowski | Discount Tire | Team Penske | Ford | numbered /25 |
Parallels in this subset
- Laundry Tags/1
- Prime