2020 Panini National Treasures - Dual Autographs
10 card dual autographs subset from 2020 Panini National Treasures (Racing). Parallels: Holo Gold, Holo Platinum Blue, Silver.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Chase Elliott / Bill Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet / McDonald's | Bill Elliott | Ford | numbered /25 |
| 2 | Dale Earnhardt Jr / Jimmie Johnson | Nationwide | Hendrick Motorsports | Chevrolet / Ally Financial | Hendrick Motorsports | Chevrolet | numbered /15 |
| 3 | Richard Petty / Jimmie Johnson | STP | Petty Enterprises | Plymouth / Ally Financial | Hendrick Motorsports | Chevrolet | numbered /15 |
| 4 | Dale Earnhardt Jr / Danica Patrick | Nationwide | Hendrick Motorsports | Chevrolet / GoDaddy.com | Premium Motorsports | Chevrolet | numbered /49 |
| 5 | Terry Labonte / Bobby Labonte | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet / Interstate Batteries | Joe Gibbs Racing | Pontiac | numbered /99 |
| 6 | Richard Petty / Thad Moffitt | STP | Petty Enterprises | Plymouth / Empire Racing Group | numbered /25 |
| 7 | Tony Stewart / Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Chevrolet / Mobil 1 | Stewart-Haas Racing | Ford | numbered /35 |
| 8 | Jeff Burton / Harrison Burton | Citgo | Roush Racing | Ford / DEX Imaging | Joe Gibbs Racing | Toyota | numbered /99 |
| 9 | Rusty Wallace / Dale Jarrett | Miller Genuine Draft | Team Penske | Pontiac / Quality Care | Robert Yates Racing | Ford | numbered /49 |
| 10 | Alex Bowman / William Byron | Valvoline | Hendrick Motorsports | Chevrolet / AXALTA | Hendrick Motorsports | Chevrolet | numbered /99 |
Parallels in this subset
- Holo Gold
- Holo Platinum Blue/1
- Silver