Skip to main content
Release CalendarAll Checklists

2020 Panini National Treasures - Dual Autographs

Racing10 cards3 parallelsView full set checklist

10 card dual autographs subset from 2020 Panini National Treasures (Racing). Parallels: Holo Gold, Holo Platinum Blue, Silver.

#PlayerTeamNotes
1Chase Elliott / Bill ElliottNAPA Auto Parts | Hendrick Motorsports | Chevrolet / McDonald's | Bill Elliott | Fordnumbered /25
2Dale Earnhardt Jr / Jimmie JohnsonNationwide | Hendrick Motorsports | Chevrolet / Ally Financial | Hendrick Motorsports | Chevroletnumbered /15
3Richard Petty / Jimmie JohnsonSTP | Petty Enterprises | Plymouth / Ally Financial | Hendrick Motorsports | Chevroletnumbered /15
4Dale Earnhardt Jr / Danica PatrickNationwide | Hendrick Motorsports | Chevrolet / GoDaddy.com | Premium Motorsports | Chevroletnumbered /49
5Terry Labonte / Bobby LabonteKellogg's Corn Flakes | Hendrick Motorsports | Chevrolet / Interstate Batteries | Joe Gibbs Racing | Pontiacnumbered /99
6Richard Petty / Thad MoffittSTP | Petty Enterprises | Plymouth / Empire Racing Groupnumbered /25
7Tony Stewart / Kevin HarvickMobil 1 | Stewart-Haas Racing | Chevrolet / Mobil 1 | Stewart-Haas Racing | Fordnumbered /35
8Jeff Burton / Harrison BurtonCitgo | Roush Racing | Ford / DEX Imaging | Joe Gibbs Racing | Toyotanumbered /99
9Rusty Wallace / Dale JarrettMiller Genuine Draft | Team Penske | Pontiac / Quality Care | Robert Yates Racing | Fordnumbered /49
10Alex Bowman / William ByronValvoline | Hendrick Motorsports | Chevrolet / AXALTA | Hendrick Motorsports | Chevroletnumbered /99

Parallels in this subset

  • Holo Gold
  • Holo Platinum Blue/1
  • Silver
2020 Panini National Treasures Dual Autographs Checklist | Cards Inventory