2020 Panini National Treasures - High-Line Collection
20 card high-line collection subset from 2020 Panini National Treasures (Racing). Parallels: Green, Holo Gold, Holo Platinum Blue, Holo Silver.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | numbered /25 |
| 2 | Ryan Blaney | Menards | Team Penske | Ford | numbered /25 |
| 3 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | numbered /25 |
| 4 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | numbered /25 |
| 5 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | numbered /25 |
| 6 | Ty Dillon | GEICO | Germain Racing | Chevrolet | numbered /25 |
| 7 | Brad Keselowski | Discount Tire | Team Penske | Ford | numbered /25 |
| 8 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | numbered /25 |
| 9 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | numbered /25 |
| 10 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | numbered /25 |
| 11 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /25 |
| 12 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | numbered /25 |
| 13 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | numbered /25 |
| 14 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | numbered /25 |
| 15 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | numbered /25 |
| 16 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | numbered /25 |
| 17 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | numbered /25 |
| 18 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | numbered /25 |
| 19 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | numbered /25 |
| 20 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | numbered /25 |
Parallels in this subset
- Green
- Holo Gold/10
- Holo Platinum Blue/1
- Holo Silver/15