2020 Panini National Treasures - Jumbo Firesuit Patch Booklet Dual
37 card jumbo firesuit patch booklet dual subset from 2020 Panini National Treasures (Racing). Parallels: Associate Sponsors, Car Manufacturer-Primary Sponsor, Goodyear, Manufacturers, Nameplates.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 3 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 4 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 5 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | |
| 6 | Greg Biffle | 3M | Roush Fenway Racing | Ford | |
| 7 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | |
| 8 | Kasey Kahne | LiftMaster | Hendrick Motorsports | Chevrolet | |
| 9 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | |
| 10 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 11 | Ryan Newman | Oscar Mayer | Roush Fenway Racing | Ford | |
| 12 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | |
| 13 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 14 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | |
| 15 | Ryan Blaney | Menards | Team Penske | Ford | |
| 18 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | |
| 19 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | |
| 20 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 21 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 22 | Paul Menard | Menards | Wood Brothers Racing | Ford | |
| 23 | Tony Stewart | Home Depot | Joe Gibbs Racing | Chevrolet | |
| 24 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 25 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | |
| 27 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 28 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 29 | Hailie Deegan | Monster Energy | |
| 31 | Daniel Hemric | Caterpillar | Richard Childress Racing | Chevrolet | |
| 32 | Bubba Wallace | World Wide Technology | Richard Petty Motorsports | Chevrolet | |
| 33 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | |
| 34 | William Byron | Liberty University | Hendrick Motorsports | Chevrolet | |
| 35 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 36 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | |
| 38 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 39 | Jimmie Johnson | Lowe's | Hendrick Motorsports | Chevrolet | |
| 40 | Dale Earnhardt Jr | AXALTA | Hendrick Motorsports | Chevrolet | |
| 41 | Dale Earnhardt Jr | Nationwide | Hendrick Motorsports | Chevrolet | |
| 42 | Dale Earnhardt Jr | Mountain Dew | Hendrick Motorsports | Chevrolet |
Parallels in this subset
- Associate Sponsors/1
- Car Manufacturer-Primary Sponsor/1
- Goodyear/1
- Manufacturers/1
- Nameplates/1