2020 Panini National Treasures - Qualifying Marks
19 card qualifying marks subset from 2020 Panini National Treasures (Racing). Parallels: Holo Gold, Holo Platinum Blue, Silver.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Christopher Bell | Rheem | Leavine Family Racing | Toyota | numbered /99 |
| 2 | Michael Waltrip | Aaron's | Michael Waltrip Racing | Toyota | numbered /49 |
| 3 | Jamie McMurray | Cessna | Chip Ganassi Racing | Chevrolet | No base version; parallels only |
| 4 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | numbered /99 |
| 5 | Dale Earnhardt Jr | National Guard | Hendrick Motorsports | Chevrolet | numbered /99 |
| 6 | Dale Earnhardt Jr | Mountain Dew | Hendrick Motorsports | Chevrolet | numbered /99 |
| 7 | Paul Menard | Menards | Wood Brothers Racing | Ford | numbered /99 |
| 9 | Bobby Labonte | Interstate Batteries | Joe Gibbs Racing | Pontiac | numbered /99 |
| 10 | Dale Jarrett | Quality Care | Robert Yates Racing | Ford | numbered /99 |
| 11 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | numbered /49 |
| 12 | Carl Edwards | Aflac | Roush Fenway Racing | Ford | numbered /99 |
| 13 | Danica Patrick | GoDaddy.com | Premium Motorsports | Chevrolet | numbered /99 |
| 14 | Bill Elliott | Coors | Harry Melling | Ford | numbered /49 |
| 15 | Hailie Deegan | Monster Energy | numbered /99 |
| 16 | John Hunter Nemechek | Citgard | Front Row Motorsports | Ford | numbered /99 |
| 17 | Greg Biffle | 3M | Roush Fenway Racing | Ford | numbered /99 |
| 18 | Matt Kenseth | DeWalt | Joe Gibbs Racing | Toyota | No base version; parallels only |
| 19 | Kasey Kahne | Mountain Dew | Hendrick Motorsports | Chevrolet | numbered /94 |
| 20 | Rusty Wallace | Miller Genuine Draft | Team Penske | Pontiac | numbered /99 |
Parallels in this subset
- Holo Gold
- Holo Platinum Blue/1
- Silver