2020 Panini Phoenix - Base
200 card base subset from 2020 Panini Phoenix (Football). Includes 100 rookie cards. Parallels: Black, Blue, Color Burst, Fire and Ice, Fire Burst, Gold.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | |
| 3 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | David Johnson | Houston Texans | |
| 6 | JJ Watt | Houston Texans | |
| 7 | Dwayne Haskins | Washington Redskins | |
| 8 | Terry McLaurin | Washington Redskins | |
| 9 | Adrian Peterson | Washington Redskins | |
| 10 | Drew Brees | New Orleans Saints | |
| 11 | Alvin Kamara | New Orleans Saints | |
| 12 | Michael Thomas | New Orleans Saints | |
| 13 | Cam Newton | New England Patriots | |
| 14 | Julian Edelman | New England Patriots | |
| 15 | Stephon Gilmore | New England Patriots | |
| 16 | Tyrod Taylor | Los Angeles Chargers | |
| 17 | Keenan Allen | Los Angeles Chargers | |
| 18 | Derwin James Jr. | Los Angeles Chargers | |
| 19 | Aaron Rodgers | Green Bay Packers | |
| 20 | Aaron Jones | Green Bay Packers | |
| 21 | Davante Adams | Green Bay Packers | |
| 22 | Larry Fitzgerald | Arizona Cardinals | |
| 23 | Kyler Murray | Arizona Cardinals | |
| 24 | DeAndre Hopkins | Arizona Cardinals | |
| 25 | Kenyan Drake | Arizona Cardinals | |
| 26 | Drew Lock | Denver Broncos | |
| 27 | Melvin Gordon III | Denver Broncos | |
| 28 | Courtland Sutton | Denver Broncos | |
| 29 | Mitchell Trubisky | Chicago Bears | |
| 30 | David Montgomery | Chicago Bears | |
| 31 | Khalil Mack | Chicago Bears | |
| 32 | Matt Ryan | Atlanta Falcons | |
| 33 | Todd Gurley II | Atlanta Falcons | |
| 34 | Julio Jones | Atlanta Falcons | |
| 35 | Tom Brady | Tampa Bay Buccaneers | |
| 36 | Chris Godwin | Tampa Bay Buccaneers | |
| 37 | Mike Evans | Tampa Bay Buccaneers | |
| 38 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 39 | Joe Mixon | Cincinnati Bengals | |
| 40 | A.J. Green | Cincinnati Bengals | |
| 41 | Tyler Boyd | Cincinnati Bengals | |
| 42 | Gardner Minshew II | Jacksonville Jaguars | |
| 43 | DJ Chark Jr. | Jacksonville Jaguars | |
| 44 | Leonard Fournette | Jacksonville Jaguars | |
| 45 | Patrick Mahomes II | Kansas City Chiefs | |
| 46 | Tyreek Hill | Kansas City Chiefs | |
| 47 | Travis Kelce | Kansas City Chiefs | |
| 48 | Frank Clark | Kansas City Chiefs | |
| 49 | Ezekiel Elliott | Dallas Cowboys | |
| 50 | Amari Cooper | Dallas Cowboys | |
| 51 | Dak Prescott | Dallas Cowboys | |
| 52 | Philip Rivers | Indianapolis Colts | |
| 53 | T.Y. Hilton | Indianapolis Colts | |
| 54 | Darius Leonard | Indianapolis Colts | |
| 55 | Ryan Tannehill | Tennessee Titans | |
| 56 | Derrick Henry | Tennessee Titans | |
| 57 | A.J. Brown | Tennessee Titans | |
| 58 | Baker Mayfield | Cleveland Browns | |
| 59 | Nick Chubb | Cleveland Browns | |
| 60 | Odell Beckham Jr. | Cleveland Browns | |
| 61 | Lamar Jackson | Baltimore Ravens | |
| 62 | Mark Ingram II | Baltimore Ravens | |
| 63 | Marquise Brown | Baltimore Ravens | |
| 64 | Sam Darnold | New York Jets | |
| 65 | Le'Veon Bell | New York Jets | |
| 66 | Chris Herndon IV | New York Jets | |
| 67 | Teddy Bridgewater | Carolina Panthers | |
| 68 | Christian McCaffrey | Carolina Panthers | |
| 69 | DJ Moore | Carolina Panthers | |
| 70 | Dalvin Cook | Minnesota Vikings | |
| 71 | Kirk Cousins | Minnesota Vikings | |
| 72 | Adam Thielen | Minnesota Vikings | |
| 73 | Carson Wentz | Philadelphia Eagles | |
| 74 | Alshon Jeffery | Philadelphia Eagles | |
| 75 | Miles Sanders | Philadelphia Eagles | |
| 76 | Josh Jacobs | Las Vegas Raiders | |
| 77 | Maxx Crosby | Las Vegas Raiders | |
| 78 | Darren Waller | Las Vegas Raiders | |
| 79 | Daniel Jones | New York Giants | |
| 80 | Saquon Barkley | New York Giants | |
| 81 | Golden Tate III | New York Giants | |
| 82 | Jimmy Garoppolo | San Francisco 49ers | |
| 83 | Deebo Samuel | San Francisco 49ers | |
| 84 | George Kittle | San Francisco 49ers | |
| 85 | Nick Bosa | San Francisco 49ers | |
| 86 | Josh Allen | Buffalo Bills | |
| 87 | Stefon Diggs | Buffalo Bills | |
| 88 | Devin Singletary | Buffalo Bills | |
| 89 | Matthew Stafford | Detroit Lions | |
| 90 | Kenny Golladay | Detroit Lions | |
| 91 | Kerryon Johnson | Detroit Lions | |
| 92 | Ryan Fitzpatrick | Miami Dolphins | |
| 93 | Xavien Howard | Miami Dolphins | |
| 94 | DeVante Parker | Miami Dolphins | |
| 95 | Jared Goff | Los Angeles Rams | |
| 96 | Robert Woods | Los Angeles Rams | |
| 97 | Jalen Ramsey | Los Angeles Rams | |
| 98 | Russell Wilson | Seattle Seahawks | |
| 99 | DK Metcalf | Seattle Seahawks | |
| 100 | Chris Carson | Seattle Seahawks | |
| 101 | Joe BurrowRC | Cincinnati Bengals | |
| 102 | Tua TagovailoaRC | Miami Dolphins | |
| 103 | Justin HerbertRC | Los Angeles Chargers | |
| 104 | Jordan LoveRC | Green Bay Packers | |
| 105 | Jerry JeudyRC | Denver Broncos | |
| 106 | CeeDee LambRC | Dallas Cowboys | |
| 107 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 108 | Jake FrommRC | Buffalo Bills | |
| 109 | D'Andre SwiftRC | Detroit Lions | |
| 110 | Tee HigginsRC | Cincinnati Bengals | |
| 111 | Justin JeffersonRC | Minnesota Vikings | |
| 112 | Chase YoungRC | Washington Redskins | |
| 113 | Jalen ReagorRC | Philadelphia Eagles | |
| 114 | Jalen HurtsRC | Philadelphia Eagles | |
| 115 | J.K. DobbinsRC | Baltimore Ravens | |
| 116 | Jacob EasonRC | Indianapolis Colts | |
| 117 | Brandon AiyukRC | San Francisco 49ers | |
| 118 | Jonathan TaylorRC | Indianapolis Colts | |
| 119 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 120 | KJ HamlerRC | Denver Broncos | |
| 121 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 122 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 123 | Denzel MimsRC | New York Jets | |
| 124 | Cam AkersRC | Los Angeles Rams | |
| 125 | AJ DillonRC | Green Bay Packers | |
| 126 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 127 | Van JeffersonRC | Los Angeles Rams | |
| 128 | Antonio GibsonRC | Washington Redskins | |
| 129 | Bryan EdwardsRC | Las Vegas Raiders | |
| 130 | Cole KmetRC | Chicago Bears | |
| 131 | Zack MossRC | Buffalo Bills | |
| 132 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 133 | Devin DuvernayRC | Baltimore Ravens | |
| 134 | Darrynton EvansRC | Tennessee Titans | |
| 135 | Antonio Gandy-GoldenRC | Washington Redskins | |
| 136 | James MorganRC | New York Jets | |
| 137 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 138 | La'Mical PerineRC | New York Jets | |
| 139 | Joshua KelleyRC | Los Angeles Chargers | |
| 140 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 141 | Gabriel DavisRC | Buffalo Bills | |
| 142 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 143 | Jeff OkudahRC | Detroit Lions | |
| 144 | Derrick BrownRC | Carolina Panthers | |
| 145 | Isaiah SimmonsRC | Arizona Cardinals | |
| 146 | CJ HendersonRC | Jacksonville Jaguars | |
| 147 | Javon KinlawRC | San Francisco 49ers | |
| 148 | A.J. TerrellRC | Atlanta Falcons | |
| 149 | Damon ArnetteRC | Las Vegas Raiders | |
| 150 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 151 | Kenneth MurrayRC | Los Angeles Chargers | |
| 152 | Jordyn BrooksRC | Seattle Seahawks | |
| 153 | Patrick QueenRC | Baltimore Ravens | |
| 154 | Noah IgbinogheneRC | Miami Dolphins | |
| 155 | Jeff GladneyRC | Minnesota Vikings | |
| 156 | Xavier McKinneyRC | New York Giants | |
| 157 | Kyle DuggerRC | New England Patriots | |
| 158 | Yetur Gross-MatosRC | Carolina Panthers | |
| 159 | Ross BlacklockRC | Houston Texans | |
| 160 | Grant DelpitRC | Cleveland Browns | |
| 161 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 162 | Marlon DavidsonRC | Atlanta Falcons | |
| 163 | Darrell TaylorRC | Seattle Seahawks | |
| 164 | Jaylon JohnsonRC | Chicago Bears | |
| 165 | Trevon DiggsRC | Dallas Cowboys | |
| 166 | A.J. EpenesaRC | Buffalo Bills | |
| 167 | Raekwon DavisRC | Miami Dolphins | |
| 168 | Josh UcheRC | New England Patriots | |
| 169 | Kristian FultonRC | Tennessee Titans | |
| 170 | Willie Gay Jr.RC | Kansas City Chiefs | |
| 171 | Jeremy ChinnRC | Carolina Panthers | |
| 172 | DeeJay DallasRC | Seattle Seahawks | |
| 173 | Joe ReedRC | Los Angeles Chargers | |
| 174 | Collin JohnsonRC | Jacksonville Jaguars | |
| 175 | Quintez CephusRC | Detroit Lions | |
| 176 | John Hightower IVRC | Philadelphia Eagles | |
| 177 | Isaiah CoulterRC | Houston Texans | |
| 178 | Jason HuntleyRC | Detroit Lions | |
| 179 | Darnell MooneyRC | Chicago Bears | |
| 180 | K.J. OsbornRC | Minnesota Vikings | |
| 181 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 182 | Jake LutonRC | Jacksonville Jaguars | |
| 183 | Quez WatkinsRC | Philadelphia Eagles | |
| 184 | James ProcheRC | Baltimore Ravens | |
| 185 | Dezmon PatmonRC | Indianapolis Colts | |
| 186 | Cole McDonaldRC | Tennessee Titans | |
| 187 | Ben DiNucciRC | Dallas Cowboys | |
| 188 | Tommy StevensRC | New Orleans Saints | |
| 189 | Nate StanleyRC | Minnesota Vikings | |
| 190 | Malcolm PerryRC | Miami Dolphins | |
| 191 | Albert OkwuegbunamRC | Denver Broncos | |
| 192 | Anthony GordonRC | Seattle Seahawks | |
| 193 | Devin AsiasiRC | New England Patriots | |
| 194 | Eno BenjaminRC | Arizona Cardinals | |
| 195 | Jamycal HastyRC | San Francisco 49ers | |
| 196 | Jauan JenningsRC | San Francisco 49ers | |
| 197 | Julian OkwaraRC | Detroit Lions | |
| 198 | Logan WilsonRC | Cincinnati Bengals | |
| 199 | Michael Warren IIRC | Philadelphia Eagles | |
| 200 | Thaddeus MossRC | Washington Redskins |
Parallels in this subset
- Black/10
- Blue/35
- Color Burst
- Fire and Ice/50
- Fire Burst
- Gold/1
- Green/25
- Orange/99
- Pink/199
- Printing Plate Black/1
- Printing Plate Cyan/1
- Printing Plate Magenta/1
- Printing Plate Yellow/1
- Purple/149
- Red/299
- Silver
- Teal/175
- White Shimmer
- Yellow/75