2020 Panini Prestige - Base
300 card base subset from 2020 Panini Prestige (Football). Includes 100 rookie cards. Parallels: Xtra Points Black, Xtra Points Blue, Xtra Points Gold, Xtra Points Green, Xtra Points Orange, Xtra Points Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Matt Breida | San Francisco 49ers | |
| 2 | Dante Pettis | San Francisco 49ers | |
| 3 | Nick Mullens | San Francisco 49ers | |
| 4 | Deebo Samuel | San Francisco 49ers | |
| 5 | Fred Warner | San Francisco 49ers | |
| 6 | Jimmy Garoppolo | San Francisco 49ers | |
| 7 | Raheem Mostert | San Francisco 49ers | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 9 | Javon Wims | Chicago Bears | |
| 10 | Roquan Smith | Chicago Bears | |
| 11 | Riley Ridley | Chicago Bears | |
| 12 | Tarik Cohen | Chicago Bears | |
| 13 | Akiem Hicks | Chicago Bears | |
| 14 | Khalil Mack | Chicago Bears | |
| 15 | Geno Atkins | Cincinnati Bengals | |
| 16 | Ryan Finley | Cincinnati Bengals | |
| 17 | Trayveon Williams | Cincinnati Bengals | |
| 18 | Tyler Boyd | Cincinnati Bengals | |
| 19 | Joe Mixon | Cincinnati Bengals | |
| 20 | Germaine Pratt | Cincinnati Bengals | |
| 21 | Robert Foster | Buffalo Bills | |
| 22 | Cole Beasley | Buffalo Bills | |
| 23 | Ed Oliver | Buffalo Bills | |
| 24 | John Brown | Buffalo Bills | |
| 25 | Devin Singletary | Buffalo Bills | |
| 26 | Josh Allen | Buffalo Bills | |
| 27 | Courtland Sutton | Denver Broncos | |
| 28 | Bradley Chubb | Denver Broncos | |
| 29 | Noah Fant | Denver Broncos | |
| 30 | Drew Lock | Denver Broncos | |
| 31 | Von Miller | Denver Broncos | |
| 32 | Phillip Lindsay | Denver Broncos | |
| 33 | Myles Garrett | Cleveland Browns | |
| 34 | Philip Rivers | Indianapolis Colts | |
| 35 | Greedy Williams | Cleveland Browns | |
| 36 | Baker Mayfield | Cleveland Browns | |
| 37 | Odell Beckham Jr. | Cleveland Browns | |
| 38 | Denzel Ward | Cleveland Browns | |
| 39 | Lavonte David | Tampa Bay Buccaneers | |
| 40 | Tom Brady | Tampa Bay Buccaneers | |
| 41 | Jason Pierre-Paul | Tampa Bay Buccaneers | |
| 42 | Chris Godwin | Tampa Bay Buccaneers | |
| 43 | Mike Evans | Tampa Bay Buccaneers | |
| 44 | Devin White | Tampa Bay Buccaneers | |
| 45 | Kenyan Drake | Arizona Cardinals | |
| 46 | Patrick Peterson | Arizona Cardinals | |
| 47 | Byron Murphy | Arizona Cardinals | |
| 48 | Larry Fitzgerald | Arizona Cardinals | |
| 49 | Christian Kirk | Arizona Cardinals | |
| 50 | Kyler Murray | Arizona Cardinals | |
| 51 | Casey Hayward | Los Angeles Chargers | |
| 52 | Uchenna Nwosu | Los Angeles Chargers | |
| 53 | Austin Ekeler | Los Angeles Chargers | |
| 54 | Keenan Allen | Los Angeles Chargers | |
| 55 | Hunter Henry | Los Angeles Chargers | |
| 56 | Tyrod Taylor | Los Angeles Chargers | |
| 57 | Harrison Butker | Kansas City Chiefs | |
| 58 | Darwin Thompson | Kansas City Chiefs | |
| 59 | Juan Thornhill | Kansas City Chiefs | |
| 60 | Sammy Watkins | Kansas City Chiefs | |
| 61 | Tyreek Hill | Kansas City Chiefs | |
| 62 | Patrick Mahomes II | Kansas City Chiefs | |
| 63 | Travis Kelce | Kansas City Chiefs | |
| 64 | Tyrann Mathieu | Kansas City Chiefs | |
| 65 | Clayton Geathers | Indianapolis Colts | |
| 66 | Kenny Moore | Indianapolis Colts | |
| 67 | Jacoby Brissett | Indianapolis Colts | |
| 68 | T.Y. Hilton | Indianapolis Colts | |
| 69 | Marlon Mack | Indianapolis Colts | |
| 70 | Quenton Nelson | Indianapolis Colts | |
| 71 | Tony Pollard | Dallas Cowboys | |
| 72 | Michael Gallup | Dallas Cowboys | |
| 73 | Jaylon Smith | Dallas Cowboys | |
| 74 | DeMarcus Lawrence | Dallas Cowboys | |
| 75 | Amari Cooper | Dallas Cowboys | |
| 76 | Dak Prescott | Dallas Cowboys | |
| 77 | Leighton Vander Esch | Dallas Cowboys | |
| 78 | Ezekiel Elliott | Dallas Cowboys | |
| 79 | Josh Rosen | Miami Dolphins | |
| 80 | Preston Williams | Miami Dolphins | |
| 81 | Xavien Howard | Miami Dolphins | |
| 82 | DeVante Parker | Miami Dolphins | |
| 83 | Albert Wilson | Miami Dolphins | |
| 84 | Ryan Fitzpatrick | Miami Dolphins | |
| 85 | Jason Peters | Philadelphia Eagles | |
| 86 | Lane Johnson | Philadelphia Eagles | |
| 87 | DeSean Jackson | Philadelphia Eagles | |
| 88 | Alshon Jeffery | Philadelphia Eagles | |
| 89 | Carson Wentz | Philadelphia Eagles | |
| 90 | Miles Sanders | Philadelphia Eagles | |
| 91 | Damontae Kazee | Atlanta Falcons | |
| 92 | Keanu Neal | Atlanta Falcons | |
| 93 | Takkarist McKinley | Atlanta Falcons | |
| 94 | Julio Jones | Atlanta Falcons | |
| 95 | Matt Ryan | Atlanta Falcons | |
| 96 | Younghoe Koo | Atlanta Falcons | |
| 97 | Nate Solder | New York Giants | |
| 98 | Evan Engram | New York Giants | |
| 99 | Dexter Lawrence | New York Giants | |
| 100 | Golden Tate III | New York Giants | |
| 101 | Daniel Jones | New York Giants | |
| 102 | Saquon Barkley | New York Giants | |
| 103 | Chris Conley | Jacksonville Jaguars | |
| 104 | Gardner Minshew II | Jacksonville Jaguars | |
| 105 | Dede Westbrook | Jacksonville Jaguars | |
| 106 | DJ Chark Jr. | Jacksonville Jaguars | |
| 107 | Leonard Fournette | Jacksonville Jaguars | |
| 108 | Josh Hines-Allen | Jacksonville Jaguars | |
| 109 | Avery Williamson | New York Jets | |
| 110 | Jamal Adams | New York Jets | |
| 111 | Ty Montgomery | New York Jets | |
| 112 | Sam Darnold | New York Jets | |
| 113 | Jamison Crowder | New York Jets | |
| 114 | Le'Veon Bell | New York Jets | |
| 115 | T.J. Hockenson | Detroit Lions | |
| 116 | Romeo Okwara | Detroit Lions | |
| 117 | Marvin Jones Jr. | Detroit Lions | |
| 118 | Matthew Stafford | Detroit Lions | |
| 119 | Kenny Golladay | Detroit Lions | |
| 120 | Kerryon Johnson | Detroit Lions | |
| 121 | Adrian Amos | Green Bay Packers | |
| 122 | Za'Darius Smith | Green Bay Packers | |
| 123 | Marquez Valdes-Scantling | Green Bay Packers | |
| 124 | Aaron Rodgers | Green Bay Packers | |
| 125 | Davante Adams | Green Bay Packers | |
| 126 | Aaron Jones | Green Bay Packers | |
| 127 | Will Grier | Carolina Panthers | |
| 128 | Curtis Samuel | Carolina Panthers | |
| 129 | Jordan Scarlett | Carolina Panthers | |
| 130 | DJ Moore | Carolina Panthers | |
| 131 | Christian McCaffrey | Carolina Panthers | |
| 132 | Brian Burns | Carolina Panthers | |
| 133 | James Develin | New England Patriots | |
| 134 | Sony Michel | New England Patriots | |
| 135 | N'Keal Harry | New England Patriots | |
| 136 | Julian Edelman | New England Patriots | |
| 137 | Jarrett Stidham | New England Patriots | |
| 138 | Stephon Gilmore | New England Patriots | |
| 139 | Keelan Doss | Las Vegas Raiders | |
| 140 | Darren Waller | Las Vegas Raiders | |
| 141 | Derek Carr | Las Vegas Raiders | |
| 142 | Hunter Renfrow | Las Vegas Raiders | |
| 143 | Maxx Crosby | Las Vegas Raiders | |
| 144 | Josh Jacobs | Las Vegas Raiders | |
| 145 | John Johnson III | Los Angeles Rams | |
| 146 | Robert Woods | Los Angeles Rams | |
| 147 | Jared Goff | Los Angeles Rams | |
| 148 | Cooper Kupp | Los Angeles Rams | |
| 149 | Aaron Donald | Los Angeles Rams | |
| 150 | Jalen Ramsey | Los Angeles Rams | |
| 151 | Seth Roberts | Carolina Panthers | |
| 152 | Justice Hill | Baltimore Ravens | |
| 153 | Gus Edwards | Baltimore Ravens | |
| 154 | Lamar Jackson | Baltimore Ravens | |
| 155 | Marquise Brown | Baltimore Ravens | |
| 156 | Mark Ingram II | Baltimore Ravens | |
| 157 | Nate Orchard | Washington Redskins | |
| 158 | Montez Sweat | Washington Redskins | |
| 159 | Bryce Love | Washington Redskins | |
| 160 | Terry McLaurin | Washington Redskins | |
| 161 | Dwayne Haskins | Washington Redskins | |
| 162 | Derrius Guice | Washington Redskins | |
| 163 | Jared Cook | New Orleans Saints | |
| 164 | Taysom Hill | New Orleans Saints | |
| 165 | Tre'Quan Smith | New Orleans Saints | |
| 166 | Michael Thomas | New Orleans Saints | |
| 167 | Drew Brees | New Orleans Saints | |
| 168 | Alvin Kamara | New Orleans Saints | |
| 169 | Jaron Brown | Seattle Seahawks | |
| 170 | Chris Carson | Seattle Seahawks | |
| 171 | Shaquem Griffin | Seattle Seahawks | |
| 172 | Tyler Lockett | Seattle Seahawks | |
| 173 | Russell Wilson | Seattle Seahawks | |
| 174 | Bobby Wagner | Seattle Seahawks | |
| 175 | T.J. Watt | Pittsburgh Steelers | |
| 176 | Alejandro Villanueva | Pittsburgh Steelers | |
| 177 | James Washington | Pittsburgh Steelers | |
| 178 | James Conner | Pittsburgh Steelers | |
| 179 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 180 | Ben Roethlisberger | Pittsburgh Steelers | |
| 181 | Cameron Heyward | Pittsburgh Steelers | |
| 182 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 183 | Lamar Miller | Houston Texans | |
| 184 | Duke Johnson Jr. | Houston Texans | |
| 185 | Jordan Akins | Houston Texans | |
| 186 | Will Fuller V | Houston Texans | |
| 187 | Deshaun Watson | Houston Texans | |
| 188 | JJ Watt | Houston Texans | |
| 189 | Jonnu Smith | Tennessee Titans | |
| 190 | A.J. Brown | Tennessee Titans | |
| 191 | Corey Davis | Tennessee Titans | |
| 192 | Ryan Tannehill | Tennessee Titans | |
| 193 | Derrick Henry | Tennessee Titans | |
| 194 | Kevin Byard | Tennessee Titans | |
| 195 | Eric Kendricks | Minnesota Vikings | |
| 196 | Danielle Hunter | Minnesota Vikings | |
| 197 | Kyle Rudolph | Minnesota Vikings | |
| 198 | Adam Thielen | Minnesota Vikings | |
| 199 | Kirk Cousins | Minnesota Vikings | |
| 200 | Dalvin Cook | Minnesota Vikings | |
| 201 | A.J. EpenesaRC | Buffalo Bills | |
| 202 | A.J. TerrellRC | Atlanta Falcons | |
| 203 | Adam TrautmanRC | New Orleans Saints | |
| 204 | AJ DillonRC | Green Bay Packers | |
| 205 | Andrew ThomasRC | New York Giants | |
| 206 | Albert OkwuegbunamRC | Denver Broncos | |
| 207 | Anthony GordonRC | Seattle Seahawks | |
| 208 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 209 | Kyle DuggerRC | New England Patriots | |
| 210 | Darrell TaylorRC | Seattle Seahawks | |
| 211 | Brandon AiyukRC | San Francisco 49ers | |
| 212 | Josh UcheRC | New England Patriots | |
| 213 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 214 | Willie Gay Jr.RC | Kansas City Chiefs | |
| 215 | Gabriel DavisRC | Buffalo Bills | |
| 216 | Cam AkersRC | Los Angeles Rams | |
| 217 | Jeremy ChinnRC | Carolina Panthers | |
| 218 | CeeDee LambRC | Dallas Cowboys | |
| 219 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 220 | Chase YoungRC | Washington Redskins | |
| 221 | Antonio Gandy-GoldenRC | Washington Redskins | |
| 222 | CJ HendersonRC | Jacksonville Jaguars | |
| 223 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 224 | Cole KmetRC | Chicago Bears | |
| 225 | Cole McDonaldRC | Tennessee Titans | |
| 226 | Collin JohnsonRC | Jacksonville Jaguars | |
| 227 | Dalton KeeneRC | New England Patriots | |
| 228 | Damon ArnetteRC | Las Vegas Raiders | |
| 229 | D'Andre SwiftRC | Detroit Lions | |
| 230 | Antonio GibsonRC | Washington Redskins | |
| 231 | Darrynton EvansRC | Tennessee Titans | |
| 232 | DeeJay DallasRC | Seattle Seahawks | |
| 233 | Denzel MimsRC | New York Jets | |
| 234 | Derrick BrownRC | Carolina Panthers | |
| 235 | Devin AsiasiRC | New England Patriots | |
| 236 | Devin DuvernayRC | Baltimore Ravens | |
| 237 | Dezmon PatmonRC | Indianapolis Colts | |
| 238 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 239 | Grant DelpitRC | Cleveland Browns | |
| 240 | Harrison BryantRC | Cleveland Browns | |
| 241 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 242 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 243 | Isaiah SimmonsRC | Arizona Cardinals | |
| 244 | J.K. DobbinsRC | Baltimore Ravens | |
| 245 | Jacob EasonRC | Indianapolis Colts | |
| 246 | Jake FrommRC | Buffalo Bills | |
| 247 | Jake LutonRC | Jacksonville Jaguars | |
| 248 | Jalen HurtsRC | Philadelphia Eagles | |
| 249 | Jalen ReagorRC | Philadelphia Eagles | |
| 250 | Jedrick WillsRC | Cleveland Browns | |
| 251 | James MorganRC | New York Jets | |
| 252 | Mekhi BectonRC | New York Jets | |
| 253 | Javon KinlawRC | San Francisco 49ers | |
| 254 | Jaylon JohnsonRC | Chicago Bears | |
| 255 | Jeff GladneyRC | Minnesota Vikings | |
| 256 | Jeff OkudahRC | Detroit Lions | |
| 257 | Jerry JeudyRC | Denver Broncos | |
| 258 | Joe BurrowRC | Cincinnati Bengals | |
| 259 | Jonathan TaylorRC | Indianapolis Colts | |
| 260 | Tristan WirfsRC | Tampa Bay Buccaneers | |
| 261 | Jordan LoveRC | Green Bay Packers | |
| 262 | Jordyn BrooksRC | Seattle Seahawks | |
| 263 | Tommy StevensRC | New Orleans Saints | |
| 264 | Joshua KelleyRC | Los Angeles Chargers | |
| 265 | Ben DiNucciRC | Dallas Cowboys | |
| 266 | Justin HerbertRC | Los Angeles Chargers | |
| 267 | Justin JeffersonRC | Minnesota Vikings | |
| 268 | Cesar RuizRC | New Orleans Saints | |
| 269 | Bryan EdwardsRC | Las Vegas Raiders | |
| 270 | K.J. HillRC | Los Angeles Chargers | |
| 271 | Kenneth MurrayRC | Los Angeles Chargers | |
| 272 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 273 | KJ HamlerRC | Denver Broncos | |
| 274 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 275 | Kristian FultonRC | Tennessee Titans | |
| 276 | La'Mical PerineRC | New York Jets | |
| 277 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 278 | Jared PinkneyRC | Atlanta Falcons | |
| 279 | Josiah DeguaraRC | Green Bay Packers | |
| 280 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 281 | Marlon DavidsonRC | Atlanta Falcons | |
| 282 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 283 | Nate StanleyRC | Minnesota Vikings | |
| 284 | Neville GallimoreRC | Dallas Cowboys | |
| 285 | Noah IgbinogheneRC | Miami Dolphins | |
| 286 | Patrick QueenRC | Baltimore Ravens | |
| 287 | Raekwon DavisRC | Miami Dolphins | |
| 288 | Ross BlacklockRC | Houston Texans | |
| 289 | Steven MontezRC | Washington Redskins | |
| 290 | Tee HigginsRC | Cincinnati Bengals | |
| 291 | Terrell LewisRC | Los Angeles Rams | |
| 292 | Justin RohrwasserRC | New England Patriots | |
| 293 | Tony Jones Jr.RC | New Orleans Saints | |
| 294 | Trevon DiggsRC | Dallas Cowboys | |
| 295 | Tua TagovailoaRC | Miami Dolphins | |
| 296 | Van JeffersonRC | Los Angeles Rams | |
| 297 | Xavier McKinneyRC | New York Giants | |
| 298 | Yetur Gross-MatosRC | Carolina Panthers | |
| 299 | Zack BaunRC | New Orleans Saints | |
| 300 | Zack MossRC | Buffalo Bills |
Parallels in this subset
- Xtra Points Black/1
- Xtra Points Blue
- Xtra Points Gold/75
- Xtra Points Green
- Xtra Points Orange/50
- Xtra Points Platinum/25
- Xtra Points Printing Plate Black/1
- Xtra Points Printing Plate Cyan/1
- Xtra Points Printing Plate Magenta/1
- Xtra Points Printing Plate Yellow/1
- Xtra Points Purple/100
- Xtra Points Red