2020 Panini Prizm - Rookie Autographs
96 card rookie autographs subset from 2020 Panini Prizm (Football). Includes 96 rookie cards. Parallels: Black Finite, Blue Shimmer, Camo, Gold, Gold Vinyl, Green Scope.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Brandon AiyukRC | San Francisco 49ers | |
| 303 | Jamycal HastyRC | San Francisco 49ers | |
| 304 | Jauan JenningsRC | San Francisco 49ers | |
| 305 | Cole KmetRC | Chicago Bears | |
| 306 | Jaylon JohnsonRC | Chicago Bears | |
| 307 | Joe BurrowRC | Cincinnati Bengals | |
| 308 | Tee HigginsRC | Cincinnati Bengals | |
| 309 | Logan WilsonRC | Cincinnati Bengals | |
| 310 | Jake FrommRC | Buffalo Bills | |
| 311 | Zack MossRC | Buffalo Bills | |
| 312 | Gabriel DavisRC | Buffalo Bills | |
| 313 | A.J. EpenesaRC | Buffalo Bills | |
| 314 | Jerry JeudyRC | Denver Broncos | |
| 315 | KJ HamlerRC | Denver Broncos | |
| 316 | Albert OkwuegbunamRC | Denver Broncos | |
| 317 | Michael OjemudiaRC | Denver Broncos | |
| 318 | Grant DelpitRC | Cleveland Browns | |
| 319 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 320 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 321 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 322 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | No base version; parallels only |
| 323 | Isaiah SimmonsRC | Arizona Cardinals | |
| 324 | Eno BenjaminRC | Arizona Cardinals | |
| 325 | Justin HerbertRC | Los Angeles Chargers | |
| 326 | Joshua KelleyRC | Los Angeles Chargers | |
| 327 | Kenneth MurrayRC | Los Angeles Chargers | |
| 328 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 329 | Willie Gay Jr.RC | Kansas City Chiefs | No base version; parallels only |
| 331 | Jacob EasonRC | Indianapolis Colts | |
| 332 | Jonathan TaylorRC | Indianapolis Colts | |
| 333 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 334 | CeeDee LambRC | Dallas Cowboys | |
| 335 | Trevon DiggsRC | Dallas Cowboys | |
| 336 | Bradlee AnaeRC | Dallas Cowboys | |
| 337 | Ben DiNucciRC | Dallas Cowboys | |
| 338 | Neville GallimoreRC | Dallas Cowboys | |
| 339 | Tua TagovailoaRC | Miami Dolphins | |
| 340 | Noah IgbinogheneRC | Miami Dolphins | |
| 341 | Raekwon DavisRC | Miami Dolphins | |
| 342 | Jalen ReagorRC | Philadelphia Eagles | |
| 343 | Jalen HurtsRC | Philadelphia Eagles | |
| 344 | Quez WatkinsRC | Philadelphia Eagles | |
| 345 | Michael Warren IIRC | Philadelphia Eagles | |
| 346 | A.J. TerrellRC | Atlanta Falcons | |
| 347 | Marlon DavidsonRC | Atlanta Falcons | |
| 348 | Jared PinkneyRC | Atlanta Falcons | |
| 349 | Xavier McKinneyRC | New York Giants | |
| 350 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 351 | CJ HendersonRC | Jacksonville Jaguars | |
| 352 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 353 | Collin JohnsonRC | Jacksonville Jaguars | |
| 355 | Denzel MimsRC | New York Jets | |
| 356 | James MorganRC | New York Jets | |
| 357 | La'Mical PerineRC | New York Jets | |
| 358 | D'Andre SwiftRC | Detroit Lions | |
| 359 | Jeff OkudahRC | Detroit Lions | |
| 360 | Jason HuntleyRC | Detroit Lions | |
| 361 | Julian OkwaraRC | Detroit Lions | |
| 362 | Josiah DeguaraRC | Green Bay Packers | |
| 363 | Jordan LoveRC | Green Bay Packers | |
| 364 | AJ DillonRC | Green Bay Packers | |
| 365 | Derrick BrownRC | Carolina Panthers | |
| 366 | Yetur Gross-MatosRC | Carolina Panthers | |
| 367 | Jeremy ChinnRC | Carolina Panthers | |
| 368 | Kyle DuggerRC | New England Patriots | |
| 370 | Devin AsiasiRC | New England Patriots | |
| 371 | Anfernee JenningsRC | New England Patriots | |
| 372 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 373 | Bryan EdwardsRC | Las Vegas Raiders | |
| 374 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 375 | Damon ArnetteRC | Las Vegas Raiders | |
| 376 | Cam AkersRC | Los Angeles Rams | |
| 377 | Van JeffersonRC | Los Angeles Rams | |
| 378 | Terrell LewisRC | Los Angeles Rams | |
| 379 | J.K. DobbinsRC | Baltimore Ravens | |
| 380 | Devin DuvernayRC | Baltimore Ravens | |
| 381 | Patrick QueenRC | Baltimore Ravens | |
| 382 | James ProcheRC | Baltimore Ravens | |
| 383 | Chase YoungRC | Washington Football Team | |
| 384 | Antonio GibsonRC | Washington Football Team | |
| 385 | Antonio Gandy-GoldenRC | Washington Football Team | |
| 386 | Thaddeus MossRC | Washington Football Team | |
| 387 | Zack BaunRC | New Orleans Saints | |
| 388 | Jordyn BrooksRC | Seattle Seahawks | |
| 389 | Darrell TaylorRC | Seattle Seahawks | |
| 390 | DeeJay DallasRC | Seattle Seahawks | |
| 391 | Anthony GordonRC | Seattle Seahawks | |
| 392 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 393 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 394 | Ross BlacklockRC | Houston Texans | |
| 395 | Isaiah CoulterRC | Houston Texans | |
| 396 | Darrynton EvansRC | Tennessee Titans | |
| 397 | Kristian FultonRC | Tennessee Titans | |
| 398 | Justin JeffersonRC | Minnesota Vikings | |
| 399 | Jeff GladneyRC | Minnesota Vikings | |
| 400 | Nate StanleyRC | Minnesota Vikings |
Parallels in this subset
- Black Finite/1
- Blue Shimmer/25
- Camo/25
- Gold/10
- Gold Vinyl/5
- Green Scope/75
- Green Shimmer/5
- Neon Green Pulsar
- No Huddle
- No Huddle Black/1
- No Huddle Gold/10
- Pink
- Purple Power/49
- Purple Pulsar
- Red Shimmer/35
- Red Wave/149
- White Sparkle/1