Skip to main content
Release CalendarAll Checklists

2020 Panini Prizm - Base

Racing60 cards16 parallelsView full set checklist

60 card base subset from 2020 Panini Prizm (Racing). Parallels: Black Finite Prizm, Blue and Carolina Blue Hyper Prizm, Blue Prizm, Carolina Blue Cracked Ice, Gold Prizm, Gold Vinyl.

#PlayerTeamNotes
1Denny HamlinFedEx Express | Joe Gibbs Racing | Toyota
2Ryan BlaneyMenards | Team Penske | Ford
3Kevin HarvickHunt Brothers Pizza | Stewart-Haas Racing | Ford
4Chris BuescherFastenal | Roush Fenway Racing | Ford
5Ryan NewmanKoch | Roush Fenway Racing | Ford
6Jimmie JohnsonLowe's | Hendrick Motorsports | Chevrolet
7Chase ElliottNAPA Auto Parts | Hendrick Motorsports | Chevrolet
8David RaganSelect Blinds | Front Row Motorsports | Ford
9Ricky Stenhouse Jr.Kroger | JTG Daugherty Racing | Chevrolet
10Aric AlmirolaSmithfield Foods | Stewart-Haas Racing | Ford
11Clint BowyerRush Truck Centers | Stewart-Haas Racing | Ford
12Austin DillonDow Chemical | Richard Childress Racing | Chevrolet
13Joey LoganoShell-Pennzoil | Team Penske | Ford
14Corey LaJoieSchluter Systems | Go Fas Racing | Ford
15Bubba WallaceSTP | Richard Petty Motorsports | Chevrolet
16John Hunter NemechekSelect Blinds | Front Row Motorsports | Ford
17Matt DiBenedettoMotorcraft | Wood Brothers Racing | Ford
18Erik JonesDeWalt | Joe Gibbs Racing | Toyota
19Michael McDowellLove's Travel Stops | Front Row Motorsports | Ford
20Alex BowmanValvoline | Hendrick Motorsports | Chevrolet
21Jimmie JohnsonAlly Financial | Hendrick Motorsports | Chevrolet
22Christopher BellProcore | Leavine Family Racing | Toyota
23Martin Truex Jr.Bass Pro Shops | Joe Gibbs Racing | Toyota
24Kyle BuschM&M's | Joe Gibbs Racing | Toyota
25William ByronAXALTA | Hendrick Motorsports | Chevrolet
26Tyler ReddickCaterpillar | Richard Childress Racing | Chevrolet
27Ryan PreeceKroger | JTG Daugherty Racing | Chevrolet
28Ty DillonGEICO | Germain Racing | Chevrolet
29Brad KeselowskiAlliance Truck Parts | Team Penske | Ford
30Kurt BuschMonster Energy | Chip Ganassi Racing | Chevrolet
31Cole CusterHaas Automation | Stewart-Haas Racing | Ford
32Reed SorensonLow T Center | Premium Motorsports | Chevrolet
33Justin HaleyLeafFilter | Kaulig Racing | Chevrolet
34Joey GasePage Construction | Rick Ware Racing | Chevrolet
35Noah GragsonSwitch | JR Motorsports | Chevrolet
36Harrison BurtonDEX Imaging | Joe Gibbs Racing | Toyota
37Brandon JonesMenards | Joe Gibbs Racing | Toyota
38Brandon BrownVero | Brandonbilt Motorsports | Chevrolet
39Michael AnnettPilot Flying J | JR Motorsports | Chevrolet
40Chase BriscoeHigh Point | Stewart-Haas Racing | Ford
41Jeb BurtonLS Tractor | JR Motorsports | Chevrolet
42Justin AllgaierBrandt | JR Motorsports | Chevrolet
43Vinnie MillerUAP.org | B.J. McLeod Motorsports | Toyota
44Austin CindricMoneyLion | Team Penske | Ford
45Jesse LittleProtectTheHarvest.com | Team Little | Toyota
46Riley HerbstMonster Energy | Joe Gibbs Racing | Toyota
47Joe Graf Jr.CORE Development Group | SS Green Light Racing | Chevrolet
48Derek KrausShockwave | McAnally-Hilgemann Racing | Toyota
49Brett MoffittDockside Logistics | Front Row Motorsports | Ford
50Zane SmithThe Cosmopolitan | JR Motorsports | Chevrolet
51Christian EckesSafelite Auto Glass | Kyle Busch Motorsports | Toyota
52Todd GillilandFront Row Motorsports
53Spencer Boyd1A Auto | Young Motorsports | Chevrolet
54Tanner GrayNASCAR NEXT
55Michael SelfARCA
56Hailie DeeganToter | DGR-Crosley | Ford
57Thad MoffittEmpire Racing Group
58Bret HolmesARCA
59Brittney ZamoraARCA Menards West Series
60Gray GauldingPanini | SS Green Light Racing | Chevrolet

Parallels in this subset

  • Black Finite Prizm/1
  • Blue and Carolina Blue Hyper Prizm
  • Blue Prizm
  • Carolina Blue Cracked Ice/25
  • Gold Prizm/10
  • Gold Vinyl/1
  • Green and Yellow Hyper Prizm
  • Green Scope/99
  • Pink Prizm/50
  • Purple Disco/75
  • Rainbow Prizm/24
  • Red and Blue Hyper Prizm
  • Red Prizm
  • Silver Mosaic/199
  • Silver Prizm
  • White Prizm/5