2020 Panini Prizm - Base
60 card base subset from 2020 Panini Prizm (Racing). Parallels: Black Finite Prizm, Blue and Carolina Blue Hyper Prizm, Blue Prizm, Carolina Blue Cracked Ice, Gold Prizm, Gold Vinyl.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 2 | Ryan Blaney | Menards | Team Penske | Ford | |
| 3 | Kevin Harvick | Hunt Brothers Pizza | Stewart-Haas Racing | Ford | |
| 4 | Chris Buescher | Fastenal | Roush Fenway Racing | Ford | |
| 5 | Ryan Newman | Koch | Roush Fenway Racing | Ford | |
| 6 | Jimmie Johnson | Lowe's | Hendrick Motorsports | Chevrolet | |
| 7 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 8 | David Ragan | Select Blinds | Front Row Motorsports | Ford | |
| 9 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | |
| 10 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 11 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 12 | Austin Dillon | Dow Chemical | Richard Childress Racing | Chevrolet | |
| 13 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 14 | Corey LaJoie | Schluter Systems | Go Fas Racing | Ford | |
| 15 | Bubba Wallace | STP | Richard Petty Motorsports | Chevrolet | |
| 16 | John Hunter Nemechek | Select Blinds | Front Row Motorsports | Ford | |
| 17 | Matt DiBenedetto | Motorcraft | Wood Brothers Racing | Ford | |
| 18 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | |
| 19 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | |
| 20 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | |
| 21 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 22 | Christopher Bell | Procore | Leavine Family Racing | Toyota | |
| 23 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 24 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 25 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 26 | Tyler Reddick | Caterpillar | Richard Childress Racing | Chevrolet | |
| 27 | Ryan Preece | Kroger | JTG Daugherty Racing | Chevrolet | |
| 28 | Ty Dillon | GEICO | Germain Racing | Chevrolet | |
| 29 | Brad Keselowski | Alliance Truck Parts | Team Penske | Ford | |
| 30 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 31 | Cole Custer | Haas Automation | Stewart-Haas Racing | Ford | |
| 32 | Reed Sorenson | Low T Center | Premium Motorsports | Chevrolet | |
| 33 | Justin Haley | LeafFilter | Kaulig Racing | Chevrolet | |
| 34 | Joey Gase | Page Construction | Rick Ware Racing | Chevrolet | |
| 35 | Noah Gragson | Switch | JR Motorsports | Chevrolet | |
| 36 | Harrison Burton | DEX Imaging | Joe Gibbs Racing | Toyota | |
| 37 | Brandon Jones | Menards | Joe Gibbs Racing | Toyota | |
| 38 | Brandon Brown | Vero | Brandonbilt Motorsports | Chevrolet | |
| 39 | Michael Annett | Pilot Flying J | JR Motorsports | Chevrolet | |
| 40 | Chase Briscoe | High Point | Stewart-Haas Racing | Ford | |
| 41 | Jeb Burton | LS Tractor | JR Motorsports | Chevrolet | |
| 42 | Justin Allgaier | Brandt | JR Motorsports | Chevrolet | |
| 43 | Vinnie Miller | UAP.org | B.J. McLeod Motorsports | Toyota | |
| 44 | Austin Cindric | MoneyLion | Team Penske | Ford | |
| 45 | Jesse Little | ProtectTheHarvest.com | Team Little | Toyota | |
| 46 | Riley Herbst | Monster Energy | Joe Gibbs Racing | Toyota | |
| 47 | Joe Graf Jr. | CORE Development Group | SS Green Light Racing | Chevrolet | |
| 48 | Derek Kraus | Shockwave | McAnally-Hilgemann Racing | Toyota | |
| 49 | Brett Moffitt | Dockside Logistics | Front Row Motorsports | Ford | |
| 50 | Zane Smith | The Cosmopolitan | JR Motorsports | Chevrolet | |
| 51 | Christian Eckes | Safelite Auto Glass | Kyle Busch Motorsports | Toyota | |
| 52 | Todd Gilliland | Front Row Motorsports | |
| 53 | Spencer Boyd | 1A Auto | Young Motorsports | Chevrolet | |
| 54 | Tanner Gray | NASCAR NEXT | |
| 55 | Michael Self | ARCA | |
| 56 | Hailie Deegan | Toter | DGR-Crosley | Ford | |
| 57 | Thad Moffitt | Empire Racing Group | |
| 58 | Bret Holmes | ARCA | |
| 59 | Brittney Zamora | ARCA Menards West Series | |
| 60 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet |
Parallels in this subset
- Black Finite Prizm/1
- Blue and Carolina Blue Hyper Prizm
- Blue Prizm
- Carolina Blue Cracked Ice/25
- Gold Prizm/10
- Gold Vinyl/1
- Green and Yellow Hyper Prizm
- Green Scope/99
- Pink Prizm/50
- Purple Disco/75
- Rainbow Prizm/24
- Red and Blue Hyper Prizm
- Red Prizm
- Silver Mosaic/199
- Silver Prizm
- White Prizm/5