2020 Panini Prizm - Numbers
15 card numbers subset from 2020 Panini Prizm (Racing). Parallels: Black Finite, Gold Prizm, Gold Vinyl, Prizm.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 2 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 3 | Ryan Newman | Koch | Roush Fenway Racing | Ford | |
| 4 | Ryan Blaney | Menards | Team Penske | Ford | |
| 5 | Kevin Harvick | Hunt Brothers Pizza | Stewart-Haas Racing | Ford | |
| 6 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 7 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet | |
| 8 | Brad Keselowski | Discount Tire | Team Penske | Ford | |
| 9 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 10 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 11 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 12 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 13 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | |
| 14 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | |
| 15 | Hailie Deegan | Monster Energy |
Parallels in this subset
- Black Finite/1
- Gold Prizm/10
- Gold Vinyl/1
- Prizm