2020 Panini Prizm - Power Train
10 card power train subset from 2020 Panini Prizm (Racing). Parallels: Black Finite Prizm, Blue and Carolina Blue Hyper Prizm, Blue Prizm, Carolina Blue Cracked Ice, Gold Prizm, Gold Vinyl.
| # | Player | Team | Notes |
|---|---|---|---|
| 81 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | |
| 82 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | |
| 83 | Joey Logano | Shell-Pennzoil | Team Penske | Ford | |
| 84 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 85 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | |
| 86 | Gray Gaulding | Panini | SS Green Light Racing | Chevrolet | |
| 87 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 88 | Chris Buescher | Fastenal | Roush Fenway Racing | Ford | |
| 89 | Erik Jones | Sport Clips | Joe Gibbs Racing | Toyota | |
| 90 | Hailie Deegan | Monster Energy |
Parallels in this subset
- Black Finite Prizm/1
- Blue and Carolina Blue Hyper Prizm
- Blue Prizm
- Carolina Blue Cracked Ice/25
- Gold Prizm/10
- Gold Vinyl/1
- Green and Yellow Hyper Prizm
- Green Scope/99
- Pink Prizm/50
- Purple Disco/75
- Rainbow Prizm/24
- Red and Blue Hyper Prizm
- Red Prizm
- Silver Mosaic/199
- Silver Prizm
- White Prizm/5