2020 Panini Prizm - Velocity
10 card velocity subset from 2020 Panini Prizm (Racing). Parallels: Black Finite Prizm, Blue and Carolina Blue Hyper Prizm, Blue Prizm, Carolina Blue Cracked Ice, Gold Prizm, Gold Vinyl.
| # | Player | Team | Notes |
|---|---|---|---|
| 71 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | |
| 72 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | |
| 73 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | |
| 74 | Alex Bowman | Valvoline | Hendrick Motorsports | Chevrolet | |
| 75 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | |
| 76 | Ryan Newman | Koch | Roush Fenway Racing | Ford | |
| 77 | Aric Almirola | Smithfield Foods | Stewart-Haas Racing | Ford | |
| 78 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | |
| 79 | Jimmie Johnson | Ally Financial | Hendrick Motorsports | Chevrolet | |
| 80 | Bubba Wallace | U.S. Air Force | Richard Petty Motorsports | Chevrolet |
Parallels in this subset
- Black Finite Prizm/1
- Blue and Carolina Blue Hyper Prizm
- Blue Prizm
- Carolina Blue Cracked Ice/25
- Gold Prizm/10
- Gold Vinyl/1
- Green and Yellow Hyper Prizm
- Green Scope/99
- Pink Prizm/50
- Purple Disco/75
- Rainbow Prizm/24
- Red and Blue Hyper Prizm
- Red Prizm
- Silver Mosaic/199
- Silver Prizm
- White Prizm/5