2020 Panini Select - Base Field Level
100 card base field level subset from 2020 Panini Select (Football). Includes 55 rookie cards. Parallels: Black Disco Prizm, Black Prizm, Black Prizm Die-Cut, Blue Disco Prizm, Blue Prizm, Blue Prizm Die-Cut.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Tom Brady | New England Patriots | |
| 302 | Patrick Mahomes II | Kansas City Chiefs | |
| 303 | Lamar Jackson | Baltimore Ravens | |
| 304 | Russell Wilson | Seattle Seahawks | |
| 305 | Kurt Warner | Arizona Cardinals | |
| 306 | George Kittle | San Francisco 49ers | |
| 307 | Christian McCaffrey | Carolina Panthers | |
| 308 | Terry Bradshaw | Pittsburgh Steelers | |
| 309 | Dak Prescott | Dallas Cowboys | |
| 310 | Brett Favre | Minnesota Vikings | |
| 311 | Maxx Crosby | Las Vegas Raiders | |
| 312 | Mitchell Trubisky | Chicago Bears | |
| 313 | Luke Kuechly | Carolina Panthers | |
| 314 | Brian Urlacher | Chicago Bears | |
| 315 | Drew Brees | San Diego Chargers | |
| 316 | Saquon Barkley | New York Giants | |
| 317 | Michael Vick | New York Jets | |
| 318 | Ray Lewis | Baltimore Ravens | |
| 319 | Joe Montana | Kansas City Chiefs | |
| 320 | Jerry Rice | Oakland Raiders | |
| 321 | Deion Sanders | Dallas Cowboys | |
| 322 | Daniel Jones | New York Giants | |
| 323 | DeAndre Hopkins | Arizona Cardinals | |
| 324 | Nick Bosa | San Francisco 49ers | |
| 325 | Travis Kelce | Kansas City Chiefs | |
| 326 | Chad Johnson | Cincinnati Bengals | |
| 327 | Drew Lock | Denver Broncos | |
| 328 | Deshaun Watson | Houston Texans | |
| 329 | Teddy Bridgewater | Carolina Panthers | |
| 330 | Justin Tucker | Baltimore Ravens | |
| 331 | Nick Foles | Chicago Bears | |
| 332 | Gardner Minshew II | Jacksonville Jaguars | |
| 333 | Josh Jacobs | Las Vegas Raiders | |
| 334 | Tony Gonzalez | Atlanta Falcons | |
| 335 | Mike Vrabel | Tennessee Titans | |
| 336 | Jarrett Stidham | New England Patriots | |
| 337 | Joe Thomas | Cleveland Browns | |
| 338 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 339 | Marcus Mariota | Las Vegas Raiders | |
| 340 | Taysom Hill | New Orleans Saints | |
| 341 | Troy Polamalu | Pittsburgh Steelers | |
| 342 | Daunte Culpepper | Minnesota Vikings | |
| 343 | Patrick Peterson | Arizona Cardinals | |
| 344 | Justin HerbertRC | Los Angeles Chargers | |
| 345 | Tua TagovailoaRC | Miami Dolphins | |
| 346 | Joe BurrowRC | Cincinnati Bengals | |
| 347 | Jordan LoveRC | Green Bay Packers | |
| 348 | Jacob EasonRC | Indianapolis Colts | |
| 349 | Jake FrommRC | Buffalo Bills | |
| 350 | Jalen HurtsRC | Philadelphia Eagles | |
| 351 | D'Andre SwiftRC | Detroit Lions | |
| 352 | J.K. DobbinsRC | Baltimore Ravens | |
| 353 | Jonathan TaylorRC | Indianapolis Colts | |
| 354 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 355 | Cam AkersRC | Los Angeles Rams | |
| 356 | Jerry JeudyRC | Denver Broncos | |
| 357 | CeeDee LambRC | Dallas Cowboys | |
| 358 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 359 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 360 | Tee HigginsRC | Cincinnati Bengals | |
| 361 | Justin JeffersonRC | Minnesota Vikings | |
| 362 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 363 | Denzel MimsRC | New York Jets | |
| 364 | Chase YoungRC | Washington Football Team | |
| 365 | AJ DillonRC | Green Bay Packers | |
| 366 | Brandon AiyukRC | San Francisco 49ers | |
| 367 | KJ HamlerRC | Denver Broncos | |
| 368 | Jalen ReagorRC | Philadelphia Eagles | |
| 369 | Zack MossRC | Buffalo Bills | |
| 370 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 371 | Van JeffersonRC | Los Angeles Rams | |
| 372 | Antonio GibsonRC | Washington Football Team | |
| 373 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 374 | Cole KmetRC | Chicago Bears | |
| 375 | Tim Patrick | Denver Broncos | |
| 376 | Bryan EdwardsRC | Las Vegas Raiders | |
| 377 | Devin DuvernayRC | Baltimore Ravens | |
| 378 | Darrynton EvansRC | Tennessee Titans | |
| 379 | Joshua KelleyRC | Los Angeles Chargers | |
| 380 | La'Mical PerineRC | New York Jets | |
| 381 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 382 | Gabriel DavisRC | Buffalo Bills | |
| 383 | Antonio Gandy-GoldenRC | Washington Football Team | |
| 384 | James MorganRC | New York Jets | |
| 385 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 386 | Jeff OkudahRC | Detroit Lions | |
| 387 | Andrew ThomasRC | New York Giants | |
| 388 | Isaiah SimmonsRC | Arizona Cardinals | |
| 389 | Tyler Bass | Buffalo Bills | |
| 390 | Javon KinlawRC | San Francisco 49ers | |
| 391 | Xavier McKinneyRC | New York Giants | |
| 392 | Jordyn BrooksRC | Seattle Seahawks | |
| 393 | Kyle DuggerRC | New England Patriots | |
| 394 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 395 | Josh UcheRC | New England Patriots | |
| 396 | Willie Gay Jr.RC | Kansas City Chiefs | |
| 397 | Jeremy ChinnRC | Carolina Panthers | |
| 398 | Neville GallimoreRC | Dallas Cowboys | |
| 399 | Malcolm PerryRC | Miami Dolphins | |
| 400 | Josiah DeguaraRC | Green Bay Packers |
Parallels in this subset
- Black Disco Prizm/1
- Black Prizm/1
- Black Prizm Die-Cut/1
- Blue Disco Prizm/25
- Blue Prizm/49
- Blue Prizm Die-Cut
- Copper Prizm Die-Cut/355
- Cosmic
- Disco Prizm
- Dragon Scale Prizm/67
- Gold Disco Prizm/10
- Gold Prizm/10
- Gold Prizm Die-Cut/10
- Green and Black Snakeskin Prizm/2
- Green Disco Prizm/5
- Green Prizm/5
- Green Prizm Die-Cut/5
- Light Blue Prizm Die-Cut
- Maroon Prizm Die-Cut
- Neon Green Prizm Die-Cut
- Neon Orange Pulsar Prizm/7
- Orange Prizm Die-Cut
- Pink Prizm/10
- Purple Prizm Die-Cut
- Red Disco Prizm/49
- Red Prizm Die-Cut
- Silver Prizm
- Tie-Dye Prizm/25
- Tie-Dye Prizm Die-Cut/25
- Tiger Prizm
- Tri-Color Prizm/75
- Tri-Color Prizm Die-Cut
- White Prizm/35
- White Prizm Die-Cut
- Zebra Prizm
- Zebra Prizm Die-Cut